hanl-ales
L
L
L
L
W
L
L
W
L
W

dvorak-petr
L
L
L
-
-
-
W
L
L
W
hanl-ales Last Match Played stats
Grossu A. vs Hanl A. in the TT Cup on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Grossu A. (H) | Hanl A. (A) |
---|---|---|
Points | ||
Points won | 37 | 29 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 19/34 (56%) | 14/32 (44%) |
Receiver points won | 18/32 (56%) | 15/34 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 6 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
dvorak-petr Last Match Played stats
Bochnak D. vs Dvorak P. in the TT Cup on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bochnak D. (H) | Dvorak P. (A) |
---|---|---|
Points | ||
Points won | 29 | 38 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 5 | 7 |
Service points won | 14/32 (44%) | 20/35 (57%) |
Receiver points won | 15/35 (43%) | 18/32 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 0/8 (0%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/8 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
hanl-ales And dvorak-petr Recently Played
hanl-ales
Grossu A.
Hanl A.
3
0
L
Soucek L.
Hanl A.
1
3
W
Benes P.
Hanl A.
0
3
W
Hanl A.
Grossu A.
2
3
L
Podrazil V.
Hanl A.
1
3
W
Hanl A.
Strejc F.
0
3
L
Podrazil V.
Hanl A.
3
0
L
Soucek L.
Hanl A.
3
0
L
Cernota F.
Hanl A.
2
3
W
Hanl A.
Cernota F.
0
3
L
Vorisek T.
Hanl A.
3
1
L
Spalek M.
Hanl A.
3
1
L
Hanl A.
Vorisek T.
2
3
L
Hanl A.
Vorisek T.
3
1
W
Podrazil V.
Hanl A.
2
3
W
Soucek L.
Hanl A.
2
3
W
Soucek L.
Hanl A.
3
0
L
Grossu A.
Hanl A.
3
1
L
Soucek L.
Hanl A.
3
2
L
Hanl A.
Dvorak P.
3
1
W
Kadavy O.
Hanl A.
3
0
L
Jakubsky F.
Hanl A.
3
1
L
Hanl A.
Benak V.
0
3
L
Kadavy O.
Hanl A.
3
2
L
Hanl A.
Dura M.
3
1
W
Stusek M.
Hanl A.
3
1
L
Hanl A.
Silhan P.
2
3
L
Dura M.
Hanl A.
2
3
W
Hanl A.
Vorisek T.
0
3
L
Spalek M.
Hanl A.
2
3
W
dvorak-petr
Bochnak D.
Dvorak P.
1
3
W
Hejda Sr V.
Dvorak P.
0
3
W
Cerny M.
Dvorak P.
1
3
W
Dvorak P.
Bochnak D.
2
3
L
Fiklik O.
Dvorak P.
3
2
L
Dvorak P.
Bochnak D.
0
3
L
Benes P.
Dvorak P.
3
2
L
Fiklik O.
Dvorak P.
3
1
L
Benes P.
Dvorak P.
2
3
W
Grossu A.
Dvorak P.
3
2
L
Benes P.
Dvorak P.
3
1
L
Dvorak P.
Hejda Sr V.
1
3
L
Dvorak P.
Rissky P.
2
3
L
Dvorak P.
Vesecky D.
0
3
L
Sochor D.
Dvorak P.
3
2
L
Rissky P.
Dvorak P.
2
3
W
Dvorak P.
Kocab J.
-
Benes P.
Dvorak P.
3
0
L
Benak J.
Dvorak P.
3
2
L
Benes P.
Dvorak P.
3
2
L
Benes P.
Dvorak P.
3
1
L
Cerny M.
Dvorak P.
3
0
L
Dvorak P.
Vanek P.
0
3
L
Jakubsky F.
Dvorak P.
-
Kadavy O.
Dvorak P.
-
Dvorak P.
Bochnak D.
-
Jakubsky F.
Dvorak P.
1
3
W
Zacharda J.
Dvorak P.
3
2
L
Dvorak P.
Jakubsky F.
2
3
L
Bochnak D.
Dvorak P.
1
3
W
View All