hanus-jiri
L
W
W
L
W
W
L
L
L
L

janata-tomas
L
L
L
W
L
L
L
W
W
L
hanus-jiri Last Match Played stats
Hanus J. vs Prokupek J. in the Czech Liga Pro on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Hanus J. (H) | Prokupek J. (A) |
---|---|---|
Points | ||
Points won | 46 | 48 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 3 | 5 |
Service points won | 25/47 (53%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 22/47 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
janata-tomas Last Match Played stats
Janata T. vs Tazler J. in the Czech Liga Pro on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Janata T. (H) | Tazler J. (A) |
---|---|---|
Points | ||
Points won | 45 | 51 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 1 |
Biggest lead | 2 | 5 |
Service points won | 24/47 (51%) | 28/49 (57%) |
Receiver points won | 21/49 (43%) | 23/47 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
janata-tomas Table tennis Fixtures
15 Jul '25 10:00 (UTC) - Czech Liga Pro
15 Jul '25 11:30 (UTC) - Czech Liga Pro
15 Jul '25 12:00 (UTC) - Czech Liga Pro
15 Jul '25 23:00 (UTC) - Czech Liga Pro
View All
hanus-jiri And janata-tomas Recently Played
hanus-jiri
Hanus J.
Prokupek J.
3
2
W
Hanus J.
Janata T.
1
3
L
Sychra M.
Hanus J.
3
0
L
Cermak V.
Hanus J.
3
0
L
Hanus J.
Novak K.
3
2
W
Hanus J.
Prokupek J.
3
0
W
Plachy J.
Hanus J.
1
3
W
Hanus J.
Novak K.
0
3
L
Barta T.
Hanus J.
2
3
W
Hanus J.
Postelt V.
-
Kolenic T.
Hanus J.
-
Plachy J.
Hanus J.
3
2
L
Sychra M.
Hanus J.
3
2
L
Plachy J.
Hanus J.
2
3
W
Hanus J.
Martin K.
3
2
W
Hanus J.
Fojt P.
0
3
L
Fojt P.
Hanus J.
1
3
W
Hanus J.
Sychra M.
3
1
W
Janata T.
Hanus J.
-
Cermak V.
Hanus J.
3
1
L
Hanus J.
Pycha P.
0
3
L
Fojt P.
Hanus J.
2
3
W
Hanus J.
Kostal M.
3
2
W
Hanus J.
Koczy R.
1
3
L
Novak K.
Hanus J.
1
3
W
Kostal M.
Hanus J.
0
3
W
Hanus J.
Plachy J.
2
3
L
Fojt P.
Hanus J.
3
2
L
Schopf K.
Hanus J.
3
1
L
Fojt P.
Hanus J.
3
0
L
janata-tomas
Janata T.
Tazler J.
3
2
W
Janata T.
Tazler J.
3
2
W
Novak K.
Janata T.
1
3
W
Janata T.
Svedik M.
3
2
W
Janata T.
Pycha P.
3
2
W
Pycha P.
Janata T.
1
3
W
Janata T.
Zuzanek J.
0
3
L
Hampejs V.
Janata T.
1
3
W
Tuma D.
Janata T.
3
0
L
Janata T.
Prokupek J.
1
3
L
Janata T.
Stolfa J.
0
3
L
Tuma D.
Janata T.
3
1
L
Janata T.
Tuma D.
3
2
W
Janata T.
Tuma D.
3
2
W
Vinter T.
Janata T.
3
0
L
Janata T.
Prokupek J.
0
3
L
Sychra M.
Janata T.
3
2
L
Sychra M.
Janata T.
2
3
W
Hanus J.
Janata T.
1
3
W
Janata T.
Cermak V.
3
2
W
Janata T.
Prokupek J.
0
3
L
Just F.
Janata T.
3
2
L
Just F.
Janata T.
3
1
L
Sychra M.
Janata T.
2
3
W
Janata T.
Sopko M.
0
3
L
Janata T.
Postelt V.
2
3
L
Sucharda J.
Janata T.
3
1
L
Hampejs V.
Janata T.
0
3
W
Janata T.
Postelt V.
3
1
W
Sucharda J.
Janata T.
3
2
L
View All