harimoto-t-hayata-h
L
W
W
L
W
W
L
W
W
W

karlsson-k-kallberg-c
W
W
L
W
L
W
W
W
L
W
harimoto-t-hayata-h Last Match Played stats
Ri J S / Kim K Y vs Harimoto T / Hayata H in the Olympic Tournament, Mixed Doubles on Sat, 27 Jul '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 4 - 1
stats | Ri J S / Kim K Y (H) | Harimoto T / Hayata H (A) |
---|---|---|
Points | ||
Points won | 56 | 43 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 4 |
Service points won | 28/50 (56%) | 21/49 (43%) |
Receiver points won | 28/49 (57%) | 22/50 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/14 (50%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 7/14 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
karlsson-k-kallberg-c Last Match Played stats
Karlsson K / Kallberg C vs Cho D / Joo C in the WTT Star Contender Ljubljana 2025, XD on Fri, 20 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Karlsson K / Kallberg C (H) | Cho D / Joo C (A) |
---|---|---|
Points | ||
Points won | 42 | 46 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 6 |
Service points won | 24/43 (56%) | 27/45 (60%) |
Receiver points won | 18/45 (40%) | 19/43 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 6/10 (60%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
karlsson-k-kallberg-c Table tennis Fixtures
08 Jul '25 10:00 (UTC) - United States Smash 2025, XD
harimoto-t-hayata-h And karlsson-k-kallberg-c Recently Played
harimoto-t-hayata-h
Ri J S / Kim K Y
Harimoto T / Hayata H
4
1
L
Wong C T / Doo H K
Harimoto T / Hayata H
1
3
W
Lin Y / Chen S
Harimoto T / Hayata H
1
3
W
Shah M U / Chitale D P
Harimoto T / Hayata H
0
3
W
Desai H / Ghorpade Y D
Harimoto T / Hayata H
1
3
W
Harimoto T / Hayata H
Karlsson K / Kallberg C
3
2
W
Harimoto T / Hayata H
Shah M U / Chitale D P
3
0
W
Harimoto T / Hayata H
Kamath A G / Thakkar M V
3
1
W
Lim J / Shin Y
Harimoto T / Hayata H
2
3
W
OH J / Jeon J
Harimoto T / Hayata H
2
3
W
Ionescu E / Samara E
Harimoto T / Hayata H
0
3
W
Ishiy V / Takahashi B
Harimoto T / Hayata H
0
3
W
Lim J / Shin Y
Harimoto T / Hayata H
2
3
W
Yiu K T / Ng W L
Harimoto T / Hayata H
1
3
W
Ban I / Arapovic H
Harimoto T / Hayata H
1
3
W
Ecseki N / Madarasz D
Harimoto T / Hayata H
0
3
W
Harimoto T / Hayata H
Lim J / Shin Y
0
3
L
Harimoto T / Hayata H
Karlsson K / Kallberg C
3
1
W
Harimoto T / Hayata H
Madrid M / Cossio Aceves A
3
1
W
Harimoto T / Hayata H
Shah M U / Chitale D P
3
1
W
Wang C / Sun Y
Harimoto T / Hayata H
3
0
L
Harimoto T / Hayata H
Gardos R / Polcanova S
3
0
W
Harimoto T / Hayata H
QIU D / Mittelham N
3
1
W
Lim J / Shin Y
Harimoto T / Hayata H
3
1
L
Gardos R / Polcanova S
Harimoto T / Hayata H
0
3
W
Ishiy V / Takahashi B
Harimoto T / Hayata H
0
3
W
Ionescu O / Szocs B
Harimoto T / Hayata H
3
2
L
Lebrun A / Yuan J N
Harimoto T / Hayata H
1
3
W
Harimoto T / Hayata H
Lebrun F / Pavade P
3
1
W
Harimoto T / Hayata H
Ionescu O / Szocs B
3
1
W
karlsson-k-kallberg-c
Karlsson K / Kallberg C
Cho D / Joo C
2
3
L
Karlsson K / Kallberg C
Kulczycki S / Wielgos Z
3
1
W
Karlsson K / Kallberg C
Zeng B / Feng Y
3
2
W
Karlsson K / Kallberg C
Li H / Shi X
3
2
W
Karlsson K / Kallberg C
Yoshimura K / Nagasaki M
3
1
W
Karlsson K / Kallberg C
Birriel O / Rodriguez A
3
0
W
Lin Y J / Cheng I C
Karlsson K / Kallberg C
3
1
L
Limonov A / Brateyko S
Karlsson K / Kallberg C
0
3
W
Karlsson K / Kallberg C
Poret T / Hochart L
3
1
W
Matsushima S / Harimoto M
Karlsson K / Kallberg C
L
Ionescu O / Balazova B
Karlsson K / Kallberg C
2
3
W
Karlsson K / Kallberg C
Gauzy S / Pavade P
2
3
L
Karlsson K / Kallberg C
Arpas S / Balazova B
3
0
W
Karlsson K / Kallberg C
Kunats H / Miashchanskaya U
3
0
W
Karlsson K / Kallberg C
LIN S / Kuai M
0
3
L
Yuan L / Shi X
Karlsson K / Kallberg C
2
3
W
Burgos N / Vega P
Karlsson K / Kallberg C
0
3
W
Karlsson K / Kallberg C
Ri J S / Kim K Y
1
4
L
Karlsson K / Kallberg C
Campos J / Fonseca Carrazana D
4
1
W
Harimoto T / Hayata H
Karlsson K / Kallberg C
3
2
L
Gnanasekaran S / Akula S
Karlsson K / Kallberg C
2
3
W
Khaloufi M / Zoghlami M
Karlsson K / Kallberg C
0
3
W
Robles A / Xiao M
Karlsson K / Kallberg C
3
2
L
Ecseki N / Madarasz D
Karlsson K / Kallberg C
1
3
W
Tanaka Y / Nagasaki M
Karlsson K / Kallberg C
3
2
L
Teodoro G / Takahashi G
Karlsson K / Kallberg C
1
3
W
Sato L / Rios V
Karlsson K / Kallberg C
0
3
W
Yang T-Y / Chien T-C
Karlsson K / Kallberg C
1
3
W
Harimoto T / Hayata H
Karlsson K / Kallberg C
3
1
L
Karlsson K / Kallberg C
Tanaka Y / Nagasaki M
3
2
W
View All