harimoto-tomokazu
L
W
L
W
W
W
L
W
W
L

groth-jonathan
L
W
W
W
L
L
W
L
L
L
harimoto-tomokazu Last Match Played stats
Harimoto T. vs Aruna Q. in the United States Smash 2025, MS on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Harimoto T. (H) | Aruna Q. (A) |
---|---|---|
Points | ||
Points won | 49 | 36 |
Max points in a row | 10 | 6 |
Comeback to win | 3 | 6 |
Biggest lead | 10 | 3 |
Service points won | 26/43 (60%) | 19/42 (45%) |
Receiver points won | 23/42 (55%) | 17/43 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
groth-jonathan Last Match Played stats
Assar O. vs Groth J. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Assar O. (H) | Groth J. (A) |
---|---|---|
Points | ||
Points won | 30 | 45 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 7 |
Service points won | 17/37 (46%) | 25/38 (66%) |
Receiver points won | 13/38 (34%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
harimoto-tomokazu Table tennis Fixtures
11 Jul '25 01:35 (UTC) - United States Smash 2025, MS
groth-jonathan Table tennis Fixtures
10 Jul '25 20:40 (UTC) - United States Smash 2025, MS
harimoto-tomokazu And groth-jonathan Recently Played
harimoto-tomokazu
Harimoto T.
Aruna Q.
3
2
W
Duda B / Qiu D
Harimoto T / Matsushima S
3
2
L
Harimoto T.
Naresh S.
3
0
W
Harimoto T.
Chen Y.
4
0
W
Harimoto T.
Gauzy S.
3
0
W
Harimoto T.
Togami S.
3
2
W
Lim J / Shin Y
Harimoto T / Harimoto M
3
0
L
Harimoto T.
Pucar T.
3
0
W
Harimoto T / Harimoto M
Chen Y / Qian T
3
0
L
Harimoto T.
Yingbin XU.
3
2
W
Harimoto T / Harimoto M
Woo H / Kim S
3
0
L
Togami S.
Harimoto T.
3
2
L
Robles A.
Harimoto T.
1
3
W
Lim J / Shin Y
Harimoto T / Harimoto M
3
1
L
Harimoto T / Matsushima S
Duda B / Qiu D
2
3
W
Huang Yo / Chen Y
Harimoto T / Harimoto M
2
3
W
Harimoto T.
Togami S.
1
4
L
Harimoto T / Matsushima S
Ionescu O / Robles A
2
3
W
Harimoto T.
Thakkar M.
4
2
W
Harimoto T / Matsushima S
Gardos R / Habesohn D
3
0
L
Harimoto T / Matsushima S
Dey J / Morisseau J
3
0
L
Harimoto T.
Lim J.
4
1
W
Harimoto T.
Calderano H.
1
4
L
Harimoto T.
Feng Y.
4
0
W
Harimoto T.
Huang Y.
3
1
W
Harimoto T.
El-Beiali M.
4
0
W
Harimoto T.
Lin Y.
1
3
L
Harimoto T.
Robles A.
3
1
W
Harimoto T / Matsushima S
An J / Lim J
1
3
W
Harimoto T.
Pucar T.
1
3
L
groth-jonathan
Assar O.
Groth J.
1
3
W
Groth J.
Abdel-Aziz Y.
3
1
W
Groth J.
Pucar T.
2
3
L
Groth J.
Poret T.
3
2
W
Groth J.
Nuytinck C.
-
Groth J.
Gaoyuan L.
1
3
L
Groth J.
Coton F.
0
3
L
Groth J.
Liao C.
3
1
W
Groth J.
Desai H.
3
0
W
Truls Möregårdh
Groth J.
3
1
L
Jorgić D.
Groth J.
3
1
L
Groth J.
Lind A.
3
1
W
Groth J.
Zalewski M.
3
1
W
Groth J.
An Jaehyun
0
3
L
Kožul D.
Groth J.
0
3
W
Harimoto T.
Groth J.
4
0
L
Shinozuka Hiroto
Groth J.
0
3
W
Groth J.
Qiu D.
3
2
W
Groth J.
Redzimski M.
3
2
W
Groth J.
Alamiyan N.
3
0
W
Groth J.
Gaoyuan L.
2
3
L
Groth J.
Ionescu O.
3
0
W
Habesohn D.
Groth J.
1
3
W
Ionescu O.
Groth J.
1
3
W
Groth J.
Truls Möregårdh
1
3
L
Groth J.
Lin Y.
0
3
L
Groth J.
Assar O.
3
0
W
Perez J.
Groth J.
4
3
L
Lebrun A / Lebrun F
Andersen M B / Groth J
3
1
L
Gaoyuan L.
Groth J.
3
0
L
View All