harimoto-tomokazu
L
L
W
L
W
W
W
L
W
W

liang-jingkun
W
L
W
W
W
W
W
L
L
W
harimoto-tomokazu Last Match Played stats
Harimoto T. vs Matsushima S. in the United States Smash 2025, MS on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Harimoto T. (H) | Matsushima S. (A) |
---|---|---|
Points | ||
Points won | 50 | 38 |
Max points in a row | 10 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 8 | 4 |
Service points won | 26/44 (59%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 18/44 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 9 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
liang-jingkun Last Match Played stats
Lebrun A / Lebrun F vs Liang J / Wang C in the United States Smash 2025, MD on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Lebrun A / Lebrun F (H) | Liang J / Wang C (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 19/27 (70%) | 14/28 (50%) |
Receiver points won | 14/28 (50%) | 8/27 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
harimoto-tomokazu Table tennis Fixtures
12 Jul '25 03:30 (UTC) - United States Smash 2025, MS
harimoto-tomokazu And liang-jingkun Recently Played
harimoto-tomokazu
Harimoto T.
Matsushima S.
3
2
W
Harimoto T.
Aruna Q.
3
2
W
Duda B / Qiu D
Harimoto T / Matsushima S
3
2
L
Harimoto T.
Naresh S.
3
0
W
Harimoto T.
Chen Y.
4
0
W
Harimoto T.
Gauzy S.
3
0
W
Harimoto T.
Togami S.
3
2
W
Lim J / Shin Y
Harimoto T / Harimoto M
3
0
L
Harimoto T.
Pucar T.
3
0
W
Harimoto T / Harimoto M
Chen Y / Qian T
3
0
L
Harimoto T.
Yingbin XU.
3
2
W
Harimoto T / Harimoto M
Woo H / Kim S
3
0
L
Togami S.
Harimoto T.
3
2
L
Robles A.
Harimoto T.
1
3
W
Lim J / Shin Y
Harimoto T / Harimoto M
3
1
L
Harimoto T / Matsushima S
Duda B / Qiu D
2
3
W
Huang Yo / Chen Y
Harimoto T / Harimoto M
2
3
W
Harimoto T.
Togami S.
1
4
L
Harimoto T / Matsushima S
Ionescu O / Robles A
2
3
W
Harimoto T.
Thakkar M.
4
2
W
Harimoto T / Matsushima S
Gardos R / Habesohn D
3
0
L
Harimoto T / Matsushima S
Dey J / Morisseau J
3
0
L
Harimoto T.
Lim J.
4
1
W
Harimoto T.
Calderano H.
1
4
L
Harimoto T.
Feng Y.
4
0
W
Harimoto T.
Huang Y.
3
1
W
Harimoto T.
El-Beiali M.
4
0
W
Harimoto T.
Lin Y.
1
3
L
Harimoto T.
Robles A.
3
1
W
Harimoto T / Matsushima S
An J / Lim J
1
3
W
liang-jingkun
Lebrun A / Lebrun F
Liang J / Wang C
3
0
L
Liang J / Wang C
Huang Y / Lin S
3
1
L
Liang J / Wang C
Burgos N / Gomez G
3
1
L
Bardet L.
Liang J.
3
2
L
Liang J.
Calderano H.
3
4
L
Lin S.
Liang J.
3
4
W
Jarvis T.
Liang J.
2
4
W
Kao C-J / Lin Y-J
Huang Y / Liang J
3
2
L
Freitas M.
Liang J.
0
4
W
Jorgic D / Pucar T
Huang Y / Liang J
1
3
W
Ly E / Martin S
Huang Y / Liang J
0
3
W
Ham Y.
Liang J.
1
4
W
Lin S.
Liang J.
4
1
L
Jorgić D.
Liang J.
2
4
W
Togami S.
Liang J.
2
4
W
Liang J.
Lum N.
4
0
W
Liang J.
Wong C.
3
1
W
Lin S.
Liang J.
4
1
L
Liang J.
Lebrun F.
3
2
W
Liang J.
Gaoyuan L.
3
1
W
Liang J.
Luu F.
3
0
W
Liang J.
Lin S.
2
4
L
Wang C.
Liang J.
3
4
W
Liang J.
Jang W.
4
0
W
Liang J.
Walther R.
3
0
W
Liang J.
Ovtcharov D.
3
2
W
Liang J.
Chew Z.
3
0
W
Harimoto T.
Liang J.
3
1
L
Duda B.
Liang J.
3
0
L
Togami S.
Liang J.
1
3
W
View All