hasmanda-rotislav
L
W
L
L
L
L
L
W
W
W

jan-steffan
L
W
L
L
W
L
W
L
W
L
hasmanda-rotislav Last Match Played stats
Barta T. vs Hasmanda R. in the Czech Liga Pro on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Barta T. (H) | Hasmanda R. (A) |
---|---|---|
Points | ||
Points won | 45 | 39 |
Max points in a row | 5 | 6 |
Comeback to win | 6 | 4 |
Biggest lead | 5 | 6 |
Service points won | 25/43 (58%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 18/43 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 5 | 5 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 8/14 (57%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
jan-steffan Last Match Played stats
Adamec M. vs Jan S. in the Czech Liga Pro on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Adamec M. (H) | Jan S. (A) |
---|---|---|
Points | ||
Points won | 44 | 42 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 5 |
Service points won | 26/43 (60%) | 25/43 (58%) |
Receiver points won | 18/43 (42%) | 17/43 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
hasmanda-rotislav And jan-steffan Recently Played
hasmanda-rotislav
Barta T.
Hasmanda R.
3
1
L
Hasmanda R.
Trinta M.
3
1
W
Hasmanda R.
Barta T.
2
3
L
Kolenic T.
Hasmanda R.
2
3
W
Hasmanda R.
Kucirek O.
0
3
L
Hasmanda R.
Varcl J.
3
1
W
Parhomenko D.
Hasmanda R.
3
0
L
Darin K.
Hasmanda R.
0
3
W
Hasmanda R.
Kucirek O.
3
0
W
Vondra P.
Hasmanda R.
3
0
L
Hasmanda R.
Moravek J.
3
1
W
Hasmanda R.
Vondra P.
0
3
L
Parhomenko D.
Hasmanda R.
2
3
W
Hasmanda R.
Darin K.
2
3
L
Hasmanda R.
Darin K.
3
2
W
Sulava L.
Hasmanda R.
1
3
W
Pastorek O.
Hasmanda R.
1
3
W
Hasmanda R.
Bartunek R.
3
1
W
Hasmanda R.
Jan S.
0
3
L
Pszczolka V.
Hasmanda R.
0
3
W
Hasmanda R.
Andrle T.
1
3
L
Hasmanda R.
Jan S.
3
2
W
Darin K.
Hasmanda R.
3
1
L
Jan S.
Hasmanda R.
3
0
L
Hasmanda R.
Jan S.
0
3
L
Pleskot J.
Hasmanda R.
3
2
L
Parhomenko D.
Hasmanda R.
3
0
L
Hasmanda R.
Kucirek O.
3
2
W
Hasmanda R.
Hruska V.
3
0
W
Hasmanda R.
Hruska V.
3
1
W
jan-steffan
Adamec M.
Jan S.
3
2
L
Jan S.
Vedmoch M.
2
3
L
Jan S.
Parhomenko D.
0
3
L
Briza F.
Jan S.
3
1
L
Krok L.
Jan S.
3
2
L
Petr Z.
Jan S.
3
0
L
Adam M.
Jan S.
-
Jan S.
Placek M.
2
3
L
Jan S.
Parhomenko D.
-
Krok L.
Jan S.
3
2
L
Parhomenko D.
Jan S.
3
2
L
Pleskot J.
Jan S.
3
2
L
Jan S.
Dolezal V.
1
3
L
Jan S.
Darin K.
0
3
L
Jan S.
Bartunek R.
1
3
L
Parhomenko D.
Jan S.
3
1
L
Bartunek R.
Jan S.
0
3
W
Jan S.
Pleskot J.
1
3
L
Kolar M.
Jan S.
2
3
W
Jan S.
Briska J.
3
0
W
Kolar M.
Jan S.
3
2
L
Jan S.
Pleskot J.
3
0
W
Darin K.
Jan S.
3
1
L
Darin K.
Jan S.
3
0
L
Jan S.
Varcl J.
3
2
W
Andrle T.
Jan S.
3
2
L
Hasmanda R.
Jan S.
0
3
W
Jan S.
Darin K.
1
3
L
Andrle T.
Jan S.
1
3
W
Jan S.
Pszczolka V.
2
3
L
View All