havel-jiri
W
W
W
W
L
L
L
L
L
W

pospisil-milos
W
L
L
W
L
L
L
W
L
W
havel-jiri Last Match Played stats
Tuma M. vs Havel J. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Tuma M. (H) | Havel J. (A) |
---|---|---|
Points | ||
Points won | 42 | 26 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 4 |
Service points won | 21/34 (62%) | 13/34 (38%) |
Receiver points won | 21/34 (62%) | 13/34 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
pospisil-milos Last Match Played stats
Pospisil M. vs Kulhanek P. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pospisil M. (H) | Kulhanek P. (A) |
---|---|---|
Points | ||
Points won | 32 | 43 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 6 | 5 |
Service points won | 16/37 (43%) | 22/38 (58%) |
Receiver points won | 16/38 (42%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
havel-jiri And pospisil-milos Recently Played
havel-jiri
Tuma M.
Havel J.
3
1
L
Havel J.
Svec J.
0
3
L
Havel J.
Franc P.
3
2
W
Tuma M.
Havel J.
2
3
W
Havel J.
Kosar V.
2
3
L
Kosar V.
Havel J.
3
2
L
Kulhanek P.
Havel J.
0
3
W
Havel J.
Pospisil M.
3
1
W
Havel J.
Strnad J.
3
0
W
Havel J.
Pospisil M.
1
3
L
Cetner M.
Havel J.
0
3
W
Havel J.
Strnad J.
0
3
L
Havel J.
Strnad J.
2
3
L
Strnad J.
Havel J.
1
3
W
Havel J.
Tuma M.
0
3
L
Pospisil M.
Havel J.
3
2
L
Havel J.
Cetner M.
3
1
W
Tuma M.
Havel J.
3
0
L
Pospisil M.
Havel J.
3
1
L
Havel J.
Cetner M.
3
1
W
Havel J.
Hruska V.
3
1
W
Havel J.
Pospisil M.
3
2
W
Berdych P.
Havel J.
2
3
W
Havel J.
Hruska V.
3
2
W
Novotny M.
Havel J.
3
2
L
Novotny M.
Havel J.
3
0
L
Havel J.
Briska J.
2
3
L
Bartak K.
Havel J.
3
0
L
Havel J.
Kulhanek P.
1
3
L
Havel J.
Svec J.
3
1
W
pospisil-milos
Pospisil M.
Kulhanek P.
1
3
L
Kulhanek P.
Pospisil M.
3
1
L
Pospisil M.
Kosar V.
3
0
W
Havel J.
Pospisil M.
3
1
L
Pospisil M.
Cetner M.
3
2
W
Havel J.
Pospisil M.
1
3
W
Strnad J.
Pospisil M.
0
3
W
Pospisil M.
Cetner M.
0
3
L
Pospisil M.
Tuma M.
3
2
W
Tuma M.
Pospisil M.
2
3
W
Strnad J.
Pospisil M.
0
3
W
Pospisil M.
Havel J.
3
2
W
Tuma M.
Pospisil M.
3
0
L
Pospisil M.
Cetner M.
3
1
W
Pospisil M.
Havel J.
3
1
W
Tuma M.
Pospisil M.
3
0
L
Berdych P.
Pospisil M.
3
1
L
Havel J.
Pospisil M.
3
2
L
Hruska V.
Pospisil M.
3
0
L
Pospisil M.
Berdych P.
2
3
L
Pospisil M.
Syroha M.
3
1
W
Syroha M.
Pospisil M.
3
1
L
Tuma M.
Pospisil M.
3
1
L
Pospisil M.
Cetner M.
3
0
W
Pospisil M.
Svec J.
2
3
L
Pospisil M.
Kulhanek P.
2
3
L
Pospisil M.
Svec J.
2
3
L
Havel J.
Pospisil M.
1
3
W
Pospisil M.
Berdych P.
1
3
L
Berdych P.
Pospisil M.
2
3
W
View All