heczko-david
L
W
W
W
W
W
W
W
W
W

kulhanek-pavel
W
L
-
W
W
L
W
W
W
W
heczko-david Last Match Played stats
Kasinski Z. vs Heczko D. in the Czech Liga Pro on Sun, 17 Aug '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kasinski Z. (H) | Heczko D. (A) |
---|---|---|
Points | ||
Points won | 34 | 20 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 16/25 (64%) | 11/29 (38%) |
Receiver points won | 18/29 (62%) | 9/25 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
kulhanek-pavel Last Match Played stats
Pospisil M. vs Kulhanek P. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pospisil M. (H) | Kulhanek P. (A) |
---|---|---|
Points | ||
Points won | 32 | 43 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 6 | 5 |
Service points won | 16/37 (43%) | 22/38 (58%) |
Receiver points won | 16/38 (42%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
kulhanek-pavel Table tennis Fixtures
19 Sep '25 10:30 (UTC) - Czech Liga Pro
19 Sep '25 11:30 (UTC) - Czech Liga Pro
19 Sep '25 12:30 (UTC) - Czech Liga Pro
heczko-david And kulhanek-pavel Recently Played
heczko-david
Kasinski Z.
Heczko D.
3
0
L
Heczko D.
Sudek P.
2
3
L
Kasinski Z.
Heczko D.
3
0
L
Heczko D.
Strnad J.
2
3
L
Vitrovyj O.
Heczko D.
3
0
L
Heczko D.
Hladik P.
2
3
L
Frantisek T.
Heczko D.
3
1
L
Frantisek T.
Heczko D.
2
3
W
Frantisek T.
Heczko D.
3
0
L
Heczko D.
Tuma M.
0
3
L
Vitrovyj O.
Heczko D.
3
2
L
Heczko D.
Novotny M.
3
1
W
Strnad J.
Heczko D.
2
3
W
Simecek J.
Heczko D.
2
3
W
Heczko D.
Novotny M.
3
2
W
Heczko D.
Kosar V.
3
1
W
Heczko D.
Grohsgott J.
3
1
W
Heczko D.
Sprynar P.
3
2
W
Grohsgott J.
Heczko D.
2
3
W
Heczko D.
Kulhanek P.
3
2
W
kulhanek-pavel
Pospisil M.
Kulhanek P.
1
3
W
Kulhanek P.
Pospisil M.
3
1
W
Kulhanek P.
Havel J.
0
3
L
Kosar V.
Kulhanek P.
3
2
L
Kosar V.
Kulhanek P.
1
3
W
Kulhanek P.
Sprynar P.
3
1
W
Kulhanek P.
Kosar V.
0
3
L
Berdych P.
Kulhanek P.
3
0
L
Havel J.
Kulhanek P.
1
3
W
Pospisil M.
Kulhanek P.
2
3
W
Kulhanek P.
Havel J.
0
3
L
Svec J.
Kulhanek P.
1
3
W
Havel J.
Kulhanek P.
2
3
W
Madle L.
Kulhanek P.
2
3
W
Kulhanek P.
Cetner M.
3
0
W
Havel J.
Kulhanek P.
3
0
L
Kulhanek P.
Kosar V.
3
1
W
Kulhanek P.
Svec J.
-
Kulhanek P.
Svec J.
2
3
L
Kulhanek P.
Cetner M.
3
2
W
Kosar V.
Kulhanek P.
1
3
W
Kulhanek P.
Cernik Jaromir
0
3
L
Pospisil M.
Kulhanek P.
-
Grohsgott J.
Kulhanek P.
0
3
W
Cetner M.
Kulhanek P.
0
3
W
Kulhanek P.
Cernik Jaromir
1
3
L
Kulhanek P.
Pospisil M.
3
1
W
Kulhanek P.
Chalupnicek M.
3
2
W
Kulhanek P.
Pospisil M.
3
0
W
Grohsgott J.
Kulhanek P.
1
3
W
View All