heredia-pablo
L
W
L
L
W
L
L
W
W
L

rabal-aitor
L
-
L
W
L
L
W
L
L
W
heredia-pablo Last Match Played stats
Heredia P. vs Sanchez Juan A in the TT Cup on Fri, 11 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Heredia P. (H) | Sanchez Juan A (A) |
---|---|---|
Points | ||
Points won | 42 | 26 |
Max points in a row | 8 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 20/33 (61%) | 13/35 (37%) |
Receiver points won | 22/35 (63%) | 13/33 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
rabal-aitor Last Match Played stats
Reverte J. vs Rabal A. in the TT Cup on Wed, 11 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Reverte J. (H) | Rabal A. (A) |
---|---|---|
Points | ||
Points won | 40 | 26 |
Max points in a row | 8 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 7 | 4 |
Service points won | 20/33 (61%) | 13/33 (39%) |
Receiver points won | 20/33 (61%) | 13/33 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
heredia-pablo And rabal-aitor Recently Played
heredia-pablo
Heredia P.
Sanchez Juan A
3
1
W
Heredia P.
Sanchez Juan A
3
0
W
Heredia P.
Cayuela J.
2
3
L
Heredia P.
Ibarra A.
0
3
L
Reverte J.
Heredia P.
3
0
L
Heredia P.
Reverte J.
2
3
L
Heredia P.
Gallego J.
3
1
W
Heredia P.
Sanchez V.
0
3
L
Heredia P.
Delgado C.
2
3
L
Heredia P.
Martinez A.
1
3
L
Heredia P.
Cayuela J.
3
2
W
Heredia P.
Llamas I.
1
3
L
Heredia P.
Sanchez Juan A
2
3
L
Alarcon E.
Heredia P.
3
2
L
Alarcon E.
Heredia P.
3
0
L
Delgado C.
Heredia P.
-
Heredia P.
Reverte J.
3
2
W
Sabio R.
Heredia P.
3
0
L
Sanchez G.
Heredia P.
3
0
L
Sabio R.
Heredia P.
3
1
L
Heredia P.
Reverte J.
2
3
L
Delgado C.
Heredia P.
2
3
W
Rabal A.
Heredia P.
3
0
L
Heredia P.
Delgado C.
2
3
L
Alarcon E.
Heredia P.
0
3
W
Heredia P.
Reverte J.
1
3
L
Sanchez V.
Heredia P.
3
1
L
Delgado C.
Heredia P.
1
3
W
Reverte J.
Heredia P.
2
3
W
Heredia P.
Sanchez V.
0
3
L
rabal-aitor
Reverte J.
Rabal A.
3
1
L
Rabal A.
Reverte J.
2
3
L
Rabal A.
Cruz Aponte D.
2
3
L
Rabal A.
Delgado C.
3
1
W
Rabal A.
Olmedo A.
3
2
W
Reverte J.
Rabal A.
3
1
L
Rabal A.
Alarcon E.
3
1
W
Rabal A.
Heredia P.
3
0
W
Rabal A.
Reverte J.
1
3
L
Rabal A.
Delgado C.
3
2
W
Rabal A.
Olmedo A.
3
1
W
Rabal A.
Alarcon E.
2
3
L
Olmedo A.
Rabal A.
2
3
W
Reverte J.
Rabal A.
3
2
L
Rabal A.
Sanchez V.
0
3
L
Rabal A.
Heredia P.
3
1
W
Sanchez V.
Rabal A.
3
1
L
Olmedo A.
Rabal A.
3
1
L
Almagro F.
Rabal A.
2
3
W
Rabal A.
Almagro F.
2
3
L
Rabal A.
Olmedo A.
2
3
L
Gallego J.
Rabal A.
-
Heredia P.
Rabal A.
3
1
L
Almagro F.
Rabal A.
2
3
W
Limonta E.
Rabal A.
3
1
L
Rabal A.
Heredia P.
1
3
L
Olmedo A.
Rabal A.
2
3
W
Rabal A.
Almagro F.
1
3
L
Fernandez L.
Rabal A.
3
2
L
Rabal A.
Salvador R.
3
1
W
View All