hetnar-krzysztof
W
W
W
L
L
L
L
W
L
L

kaczmarek-jakub
L
L
L
L
L
L
W
L
L
W
hetnar-krzysztof Last Match Played stats
Hetnar K. vs Adamus K. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hetnar K. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 40 | 31 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 4 |
Service points won | 22/36 (61%) | 17/35 (49%) |
Receiver points won | 18/35 (51%) | 14/36 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
kaczmarek-jakub Last Match Played stats
Ruszkiewicz A. vs Kaczmarek J. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Ruszkiewicz A. (H) | Kaczmarek J. (A) |
---|---|---|
Points | ||
Points won | 43 | 34 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 2 |
Service points won | 28/39 (72%) | 23/38 (61%) |
Receiver points won | 15/38 (39%) | 11/39 (28%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 10/11 (91%) | 9/11 (82%) |
Receiver points won | 2/11 (18%) | 1/11 (9%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
hetnar-krzysztof And kaczmarek-jakub Recently Played
hetnar-krzysztof
Hetnar K.
Adamus K.
3
1
W
Hetnar K.
Lebek M.
1
3
L
Hetnar K.
Adamus P.
1
3
L
Jablonski K.
Hetnar K.
0
3
W
Hetnar K.
Przewlocki P.
3
0
W
Baron M.
Hetnar K.
0
3
W
Panczyk A.
Hetnar K.
1
3
W
Slosarczyk P.
Hetnar K.
1
3
W
Kumor M.
Hetnar K.
1
3
W
Przewlocki P.
Hetnar K.
1
3
W
Hetnar K.
Adamus M.
3
2
W
Wrzalik T.
Hetnar K.
0
3
W
Baron M.
Hetnar K.
1
3
W
Hetnar K.
Schaniel Krzysztof
1
3
L
Hetnar K.
Marud G.
3
1
W
Hetnar K.
Juzek S.
0
3
L
Hetnar K.
Nowak J.
3
1
W
Hetnar K.
Kaczmarek J.
3
1
W
Hetnar K.
Kumor M.
3
0
W
Hetnar K.
Adamus P.
3
0
W
Kumor M.
Hetnar K.
0
3
W
Nowak J.
Hetnar K.
1
3
W
Hetnar K.
Juzek S.
3
0
W
Hetnar K.
Jablonski K.
2
3
L
Kaczmarek J.
Hetnar K.
3
2
L
Mecik P.
Hetnar K.
3
0
L
Pytlas W.
Hetnar K.
3
1
L
Tobiasz W.
Hetnar K.
0
3
W
Gasiorski P.
Hetnar K.
3
1
L
Adamus M.
Hetnar K.
3
1
L
kaczmarek-jakub
Ruszkiewicz A.
Kaczmarek J.
3
1
L
Ogon R.
Kaczmarek J.
2
3
W
Schaniel Krzysztof
Kaczmarek J.
3
0
L
Baron M.
Kaczmarek J.
3
1
L
Adamus K.
Kaczmarek J.
0
3
W
Schaniel Krzysztof
Kaczmarek J.
3
1
L
Baron M.
Kaczmarek J.
2
3
W
Kaczmarek J.
Ogon R.
2
3
L
Kaczmarek J.
Jablonski K.
3
1
W
Ruszkiewicz A.
Kaczmarek J.
3
2
L
Kaczmarek J.
Tkocz M.
0
3
L
Kaczmarek J.
Kumor M.
3
1
W
Kaczmarek J.
Baron M.
1
3
L
Kaczmarek J.
Nowak J.
3
1
W
Kaczmarek J.
Lebek M.
0
3
L
Kaczmarek J.
Adamus P.
3
2
W
Kaczmarek J.
Kumor M.
0
3
L
Kaczmarek J.
Lebek M.
1
3
L
Kaczmarek J.
Tkocz M.
0
3
L
Kaczmarek J.
Pruszkowski J.
3
2
W
Kaczmarek J.
Adamus P.
0
3
L
Kumor M.
Kaczmarek J.
3
0
L
Hetnar K.
Kaczmarek J.
3
1
L
Kaczmarek J.
Juzek S.
2
3
L
Kaczmarek J.
Nowak J.
2
3
L
Kaczmarek J.
Jablonski K.
1
3
L
Kumor M.
Kaczmarek J.
2
3
W
Nowak J.
Kaczmarek J.
3
1
L
Kaczmarek J.
Juzek S.
0
3
L
Kaczmarek J.
Hetnar K.
3
2
W
View All