hetnar-krzysztof
W
W
W
L
L
L
L
W
L
L

lebek-marian
W
W
W
L
W
L
W
L
W
W
hetnar-krzysztof Last Match Played stats
Hetnar K. vs Adamus K. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hetnar K. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 40 | 31 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 4 |
Service points won | 22/36 (61%) | 17/35 (49%) |
Receiver points won | 18/35 (51%) | 14/36 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
lebek-marian Last Match Played stats
Lebek M. vs Adamus P. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Lebek M. (H) | Adamus P. (A) |
---|---|---|
Points | ||
Points won | 47 | 51 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 4 |
Service points won | 24/50 (48%) | 25/48 (52%) |
Receiver points won | 23/48 (48%) | 26/50 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
lebek-marian Table tennis Fixtures
09 Jul '25 15:35 (UTC) - TT Elite Series
09 Jul '25 17:10 (UTC) - TT Elite Series
09 Jul '25 18:25 (UTC) - TT Elite Series
09 Jul '25 19:35 (UTC) - TT Elite Series
09 Jul '25 20:45 (UTC) - TT Elite Series
09 Jul '25 21:35 (UTC) - TT Elite Series
09 Jul '25 23:10 (UTC) - TT Elite Series
View All
hetnar-krzysztof And lebek-marian Recently Played
hetnar-krzysztof
Hetnar K.
Adamus K.
3
1
W
Hetnar K.
Lebek M.
1
3
L
Hetnar K.
Adamus P.
1
3
L
Jablonski K.
Hetnar K.
0
3
W
Hetnar K.
Przewlocki P.
3
0
W
Baron M.
Hetnar K.
0
3
W
Panczyk A.
Hetnar K.
1
3
W
Slosarczyk P.
Hetnar K.
1
3
W
Kumor M.
Hetnar K.
1
3
W
Przewlocki P.
Hetnar K.
1
3
W
Hetnar K.
Adamus M.
3
2
W
Wrzalik T.
Hetnar K.
0
3
W
Baron M.
Hetnar K.
1
3
W
Hetnar K.
Schaniel Krzysztof
1
3
L
Hetnar K.
Marud G.
3
1
W
Hetnar K.
Juzek S.
0
3
L
Hetnar K.
Nowak J.
3
1
W
Hetnar K.
Kaczmarek J.
3
1
W
Hetnar K.
Kumor M.
3
0
W
Hetnar K.
Adamus P.
3
0
W
Kumor M.
Hetnar K.
0
3
W
Nowak J.
Hetnar K.
1
3
W
Hetnar K.
Juzek S.
3
0
W
Hetnar K.
Jablonski K.
2
3
L
Kaczmarek J.
Hetnar K.
3
2
L
Mecik P.
Hetnar K.
3
0
L
Pytlas W.
Hetnar K.
3
1
L
Tobiasz W.
Hetnar K.
0
3
W
Gasiorski P.
Hetnar K.
3
1
L
Adamus M.
Hetnar K.
3
1
L
lebek-marian
Lebek M.
Adamus P.
2
3
L
Hetnar K.
Lebek M.
1
3
W
Jablonski K.
Lebek M.
2
3
W
Lebek M.
Przewlocki P.
3
2
W
Lebek M.
Adamus K.
2
3
L
Lebek M.
Adamus K.
0
3
L
Lebek M.
Koczyba M.
1
3
L
Lebek M.
Szymik R.
1
3
L
Lebek M.
Idaczyk R.
3
0
W
Lebek M.
Nowak J.
1
3
L
Szymik R.
Lebek M.
1
3
W
Adamus K.
Lebek M.
3
0
L
Idaczyk R.
Lebek M.
3
0
L
Bernacki L.
Lebek M.
3
0
L
Koczyba M.
Lebek M.
3
1
L
Lebek M.
Adamus P.
3
1
W
Lebek M.
Idaczyk R.
3
0
W
Lebek M.
Gumulinski P.
3
0
W
Lebek M.
Tkocz M.
2
3
L
Lebek M.
Ogon R.
3
0
W
Lebek M.
Tkocz M.
3
1
W
Schaniel Krzysztof
Lebek M.
0
3
W
Panczyk A.
Lebek M.
2
3
W
Lebek M.
Przewlocki P.
1
3
L
Lebek M.
Kumor M.
3
1
W
Lebek M.
Tkocz M.
2
3
L
Baron M.
Lebek M.
2
3
W
Schaniel Krzysztof
Lebek M.
3
1
L
Lebek M.
Ruszkiewicz A.
3
2
W
Lebek M.
Adamus M.
3
2
W
View All