hiblbauer-jiri
L
W
L
W
W
W
W
W
L
W

wasserbauer-jaroslav
W
W
W
W
W
W
W
W
L
L
hiblbauer-jiri Last Match Played stats
Pelikan T. vs Hiblbauer J. in the Czech Liga Pro on Thu, 19 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pelikan T. (H) | Hiblbauer J. (A) |
---|---|---|
Points | ||
Points won | 48 | 49 |
Max points in a row | 7 | 7 |
Comeback to win | 1 | 7 |
Biggest lead | 7 | 6 |
Service points won | 23/49 (47%) | 23/48 (48%) |
Receiver points won | 25/48 (52%) | 26/49 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 7 | 7 |
Comeback to win | 0 | 7 |
Biggest lead | 7 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/10 (20%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 8/10 (80%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
wasserbauer-jaroslav Last Match Played stats
Rossler J. vs Wasserbauer J. in the Czech Liga Pro on Sun, 18 May '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Rossler J. (H) | Wasserbauer J. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 13/25 (52%) | 6/26 (23%) |
Receiver points won | 20/26 (77%) | 12/25 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
hiblbauer-jiri And wasserbauer-jaroslav Recently Played
hiblbauer-jiri
Pelikan T.
Hiblbauer J.
2
3
W
Pelikan T.
Hiblbauer J.
3
0
L
Hiblbauer J.
Pesout P.
0
3
L
Cejka M.
Hiblbauer J.
3
0
L
Zikmunda Z.
Hiblbauer J.
1
3
W
Svoboda P.
Hiblbauer J.
1
3
W
Hiblbauer J.
Zikmunda Z.
2
3
L
Malek M.
Hiblbauer J.
1
3
W
Hiblbauer J.
Cvecek M.
3
0
W
Svoboda P.
Hiblbauer J.
1
3
W
Hiblbauer J.
Cvecek M.
3
1
W
Malek M.
Hiblbauer J.
1
3
W
Malek M.
Hiblbauer J.
1
3
W
Malek M.
Hiblbauer J.
3
1
L
Pelikan L.
Hiblbauer J.
0
3
W
Hiblbauer J.
Svoboda V.
3
0
W
Hiblbauer J.
Svoboda P.
0
3
L
Svoboda P.
Hiblbauer J.
1
3
W
Hiblbauer J.
Pesout P.
2
3
L
Malek M.
Hiblbauer J.
3
1
L
Hiblbauer J.
Svoboda V.
0
3
L
Malek M.
Hiblbauer J.
2
3
W
Svoboda V.
Hiblbauer J.
3
2
L
Hiblbauer J.
Pelikan L.
3
0
W
Hiblbauer J.
Duben B.
3
2
W
Hiblbauer J.
Duben B.
3
0
W
Hiblbauer J.
Hons K.
3
2
W
Wasserbauer J.
Hiblbauer J.
2
3
W
Kopecny P.
Hiblbauer J.
3
1
L
Parkan M.
Hiblbauer J.
1
3
W
wasserbauer-jaroslav
Rossler J.
Wasserbauer J.
3
0
L
Wasserbauer J.
Rossler J.
1
3
L
Holas P.
Wasserbauer J.
0
3
W
Wasserbauer J.
Kodet J.
3
0
W
Hons K.
Wasserbauer J.
3
0
L
Wasserbauer J.
Hons K.
0
3
L
Duben B.
Wasserbauer J.
3
1
L
Wasserbauer J.
Hiblbauer J.
2
3
L
Wasserbauer J.
Kopecny P.
3
0
W
Kopecny P.
Wasserbauer J.
0
3
W
Wasserbauer J.
Koutnik J.
2
3
L
Hruby R.
Wasserbauer J.
3
0
L
Neterda R.
Wasserbauer J.
3
1
L
Koutnik J.
Wasserbauer J.
3
0
L
Wasserbauer J.
Cvecek M.
2
3
L
Neterda R.
Wasserbauer J.
3
0
L
Capek M.
Wasserbauer J.
1
3
W
Wasserbauer J.
Cvecek M.
3
0
W
Wasserbauer J.
Hons K.
0
3
L
Capek M.
Wasserbauer J.
3
2
L
Wasserbauer J.
Hiblbauer J.
3
1
W
Hiblbauer J.
Wasserbauer J.
0
3
W
Wasserbauer J.
Pelikan L.
3
0
W
Nevrtal Z.
Wasserbauer J.
0
3
W
Wasserbauer J.
Vesely J.
3
1
W
Wasserbauer J.
Vesely J.
3
0
W
Wasserbauer J.
Limbursky R.
3
2
W
Krejci A.
Wasserbauer J.
0
3
W
Hons K.
Wasserbauer J.
3
0
L
Hons K.
Wasserbauer J.
3
1
L
View All