hippler-tobias
W
L
W
L
L
W
L
L
W
L

feng-yi-hsin
L
L
L
L
L
W
L
W
L
W
hippler-tobias Last Match Played stats
Hippler T. vs Robles A. in the Feeder Dusseldorf II 2022, MS on Wed, 19 Jan '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 1 - 4
stats | Hippler T. (H) | Robles A. (A) |
---|---|---|
Points | ||
Points won | 42 | 54 |
Max points in a row | 7 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 6 |
Service points won | 21/47 (45%) | 28/49 (57%) |
Receiver points won | 21/49 (43%) | 26/47 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
feng-yi-hsin Last Match Played stats
Lin S. vs Feng Y. in the United States Smash 2025, MS on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Lin S. (H) | Feng Y. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 10 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 16/27 (59%) | 9/26 (35%) |
Receiver points won | 17/26 (65%) | 11/27 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
hippler-tobias And feng-yi-hsin Recently Played
hippler-tobias
Hippler T.
Robles A.
1
4
L
Aguirre M.
Hippler T.
3
4
W
Chirita I.
Hippler T.
1
4
W
Hippler T.
Tanigaki Y.
2
3
L
Meng F.
Hippler T.
3
2
L
Qiu D.
Hippler T.
4
1
L
Hippler T.
Meng F.
4
1
W
Hippler T.
Hollo M.
4
0
W
Hippler T.
Fadeev K.
1
4
L
Meissner C.
Hippler T.
4
2
L
Hippler T.
Salzer T.
4
0
W
Hippler T.
Kallberg A.
1
4
L
Duda B.
Hippler T.
4
2
L
Hippler T.
Fadeev K.
4
3
W
Duda B.
Hippler T.
4
3
L
Hippler T.
Meissner C.
4
2
W
Ovtcharov D.
Hippler T.
4
0
L
Hippler T.
Fadeev K.
4
1
W
Ovtcharov D.
Hippler T.
3
0
L
Hippler T.
Kohler F.
3
0
W
Hippler T.
Zandecki J.
4
2
W
Hippler T.
Levajac D.
1
4
L
Hippler T.
Tilen Cvetko
4
2
W
Hippler T.
Sidorenko V.
1
3
L
Hippler T.
Feng Y.
2
4
L
Hippler T.
Kang J.
4
0
W
Hippler T.
Martinez G.
1
3
L
Lind A.
Hippler T.
4
2
L
Hippler T.
Grela A.
3
0
W
Hippler T.
Kulczycki S.
2
3
L
feng-yi-hsin
Lin S.
Feng Y.
3
0
L
Feng Y.
Habesohn D.
3
1
W
Feng Y-H / Walker S
An J / Lim J
1
3
W
Feng Y.
Shinozuka Hiroto
1
3
L
Chambet-Weil R / Hribar P
Feng Y-H / Walker S
0
3
W
Chen Y.
Feng Y.
3
1
L
Pitchford L.
Feng Y.
1
3
W
Feng Y.
Thakkar M.
2
3
L
Okano S / Yokotani J
Feng Y-H / Kuo G-H
3
2
L
Chang Y.
Feng Y.
3
2
L
Pantoja M.
Feng Y.
0
3
W
Yigenler A.
Feng Y.
1
3
W
Tomokazu Harimoto
Feng Y.
4
0
L
Lebrun F.
Feng Y.
2
2
D
An Jaehyun
Feng Y.
3
0
L
Feng Y.
Hamada K.
3
1
W
Feng Y.
Dorr E.
3
1
W
Poret T.
Feng Y.
3
2
L
Feng Y.
Aruna Q.
3
0
W
Rassenfosse A.
Feng Y.
0
3
W
Jarvis T.
Feng Y.
3
2
L
Feng Y.
Qiu D.
1
3
L
Chen Y.
Feng Y.
3
2
L
Feng Y.
Eriksson A.
2
3
L
Wen R.
Feng Y.
3
2
L
Chang Y.
Feng Y.
2
3
W
Yuan L.
Feng Y.
3
1
L
Shams H.
Feng Y.
0
3
W
Feng Y.
Jorgić D.
1
3
L
Feng Y.
Oikawa M.
3
1
W
View All