hippler-tobias
W
W
L
W
L
L
W
L
L
W

tanigaki-yuma
W
W
W
L
W
W
W
W
L
W
hippler-tobias Last Match Played stats
Kleprlik J. vs Hippler T. in the ETTU Champions League on Fri, 29 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kleprlik J. (H) | Hippler T. (A) |
---|---|---|
Points | ||
Points won | 22 | 34 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 12/28 (43%) | 18/28 (64%) |
Receiver points won | 10/28 (36%) | 16/28 (57%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 3 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
tanigaki-yuma Last Match Played stats
Hippler T. vs Tanigaki Y. in the WTT Contender Novo Mesto 2021, MS on Tue, 9 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Hippler T. (H) | Tanigaki Y. (A) |
---|---|---|
Points | ||
Points won | 45 | 48 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 5 |
Service points won | 23/46 (50%) | 25/47 (53%) |
Receiver points won | 22/47 (47%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
hippler-tobias And tanigaki-yuma Recently Played
hippler-tobias
Kleprlik J.
Hippler T.
0
3
W
Hippler T.
Robles A.
1
4
L
Aguirre M.
Hippler T.
3
4
W
Chirita I.
Hippler T.
1
4
W
Hippler T.
Tanigaki Y.
2
3
L
Meng F.
Hippler T.
3
2
L
Qiu D.
Hippler T.
4
1
L
Hippler T.
Meng F.
4
1
W
Hippler T.
Hollo M.
4
0
W
Hippler T.
Fadeev K.
1
4
L
Meissner C.
Hippler T.
4
2
L
Hippler T.
Salzer T.
4
0
W
Hippler T.
Kallberg A.
1
4
L
Duda B.
Hippler T.
4
2
L
Hippler T.
Fadeev K.
4
3
W
Duda B.
Hippler T.
4
3
L
Hippler T.
Meissner C.
4
2
W
Ovtcharov D.
Hippler T.
4
0
L
Hippler T.
Fadeev K.
4
1
W
Ovtcharov D.
Hippler T.
3
0
L
Hippler T.
Kohler F.
3
0
W
Hippler T.
Zandecki J.
4
2
W
Hippler T.
Levajac D.
1
4
L
Hippler T.
Tilen Cvetko
4
2
W
Hippler T.
Sidorenko V.
1
3
L
Hippler T.
Feng Y.
2
4
L
Hippler T.
Kang J.
4
0
W
Hippler T.
Martinez G.
1
3
L
Lind A.
Hippler T.
4
2
L
Hippler T.
Grela A.
3
0
W
View All