hnilica-vladimir
L
L
W
W
L
W
W
L
W
L

skokan-viktor
W
W
L
L
L
W
W
L
W
L
hnilica-vladimir Last Match Played stats
Hnilica V. vs Kulisek M. in the TT Cup on Wed, 13 Nov '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Hnilica V. (H) | Kulisek M. (A) |
---|---|---|
Points | ||
Points won | 27 | 39 |
Max points in a row | 5 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 9 |
Service points won | 17/33 (52%) | 23/33 (70%) |
Receiver points won | 10/33 (30%) | 16/33 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 9 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
skokan-viktor Last Match Played stats
Kolar V. vs Skokan V. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kolar V. (H) | Skokan V. (A) |
---|---|---|
Points | ||
Points won | 49 | 41 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 5 |
Service points won | 28/46 (61%) | 23/44 (52%) |
Receiver points won | 21/44 (48%) | 18/46 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
hnilica-vladimir And skokan-viktor Recently Played
hnilica-vladimir
Hnilica V.
Kulisek M.
1
3
L
Cerny M.
Hnilica V.
3
1
L
Kulisek M.
Hnilica V.
1
3
W
Hnilica V.
Cafourek T.
1
3
L
Volek J.
Hnilica V.
2
3
W
Hnilica V.
Cerveny T.
1
3
L
Hnilica V.
Hejda Sr V.
1
3
L
Hnilica V.
Volek J.
1
3
L
Hnilica V.
Skokan V.
3
0
W
Skokan V.
Hnilica V.
0
3
W
Fiklik O.
Hnilica V.
3
1
L
Hnilica V.
Hyza D.
1
3
L
Hyza D.
Hnilica V.
3
1
L
Pilner J.
Hnilica V.
3
0
L
Volek J.
Hnilica V.
3
2
L
Hnilica V.
Hyza D.
3
1
W
Hnilica V.
Skokan V.
3
0
W
Hyza D.
Hnilica V.
1
3
W
Brozek M.
Hnilica V.
0
3
W
Hnilica V.
Skokan V.
3
0
W
Kulveit J.
Hnilica V.
3
0
L
Hnilica V.
Kulveit J.
0
3
L
Hnilica V.
Kulisek M.
3
1
W
Hnilica V.
Fiklik O.
3
2
W
Skokan V.
Hnilica V.
3
1
L
Kulisek M.
Hnilica V.
1
3
W
Hnilica V.
Fausek M.
3
0
W
Skokan V.
Hnilica V.
3
2
L
Hnilica V.
Sulc M.
3
1
W
Hrncir J.
Hnilica V.
3
2
L
skokan-viktor
Kolar V.
Skokan V.
3
2
L
Skokan V.
Sulc M.
3
0
W
Kolar V.
Skokan V.
3
1
L
Sykora D.
Skokan V.
0
3
W
Skokan V.
Fiala J.
3
0
W
Skokan V.
Fiala J.
3
0
W
Skokan V.
Sochor M.
1
3
L
Skokan V.
Kolar V.
3
1
W
Sochor M.
Skokan V.
3
1
L
Skokan V.
Fiala J.
1
3
L
Skokan V.
Sochor M.
0
3
L
Skokan V.
Frydl M.
1
3
L
Skokan V.
Chaloupka M.
3
1
W
Skokan V.
Langer A.
2
3
L
Chaloupka M.
Skokan V.
2
3
W
Fiala J.
Skokan V.
3
2
L
Rissky P.
Skokan V.
3
1
L
Fiala J.
Skokan V.
3
2
L
Kocvara M.
Skokan V.
3
0
L
Skokan V.
Rissky P.
2
3
L
Skokan V.
Pasek D.
3
1
W
Pasek D.
Skokan V.
1
3
W
Langer A.
Skokan V.
3
2
L
Skokan V.
Sulc M.
2
3
L
Skokan V.
Langer A.
0
3
L
Simecek J.
Skokan V.
1
3
W
Langer A.
Skokan V.
2
3
W
Skokan V.
Hejda Jr V.
1
3
L
Hejda Jr V.
Skokan V.
2
3
W
Hejda Jr V.
Skokan V.
3
2
L
View All