hofmann-martin
L
L
W
W
W
W
L
L
L
W

rulc-lukas
L
W
W
L
L
W
L
W
W
L
hofmann-martin Last Match Played stats
Hofmann M. vs Malecek O. in the Setka Cup on Sun, 24 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Hofmann M. (H) | Malecek O. (A) |
---|---|---|
Points | ||
Points won | 46 | 46 |
Max points in a row | 6 | 9 |
Comeback to win | 4 | 4 |
Biggest lead | 5 | 9 |
Service points won | 22/46 (48%) | 22/46 (48%) |
Receiver points won | 24/46 (52%) | 24/46 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 6 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
rulc-lukas Last Match Played stats
Hrncal M. vs Rulc L. in the Setka Cup on Tue, 19 Jul '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Hrncal M. (H) | Rulc L. (A) |
---|---|---|
Points | ||
Points won | 33 | 14 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 9 | 4 |
Service points won | 17/23 (74%) | 8/24 (33%) |
Receiver points won | 16/24 (67%) | 6/23 (26%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 5/6 (83%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
hofmann-martin And rulc-lukas Recently Played
hofmann-martin
Hofmann M.
Malecek O.
2
3
L
Horak D.
Hofmann M.
3
1
L
Janostik P.
Hofmann M.
2
3
W
Malecek O.
Hofmann M.
3
1
L
Hofmann M.
Rulc L.
0
3
L
Hofmann M.
Taranko M.
3
1
W
Rulc L.
Hofmann M.
3
0
L
Maly M.
Hofmann M.
3
0
L
Hofmann M.
Maly M.
1
3
L
Hofmann M.
Malecek O.
0
3
L
Horak D.
Hofmann M.
3
0
L
Maly M.
Hofmann M.
3
1
L
Hofmann M.
Brichacek D.
3
1
W
Hofmann M.
Pfleger M.
3
2
W
Taranko M.
Hofmann M.
0
3
W
Brichacek D.
Hofmann M.
0
3
W
Hofmann M.
Horak D.
0
3
L
Sochor A.
Hofmann M.
3
1
L
Vesely F.
Hofmann M.
3
0
L
Horak D.
Hofmann M.
3
2
L
Hofmann M.
Horak D.
3
1
W
Horak D.
Hofmann M.
1
3
W
Hofmann M.
Brichacek D.
3
0
W
Hofmann M.
Fafek J.
3
2
W
Brichacek D.
Hofmann M.
3
1
L
Hofmann M.
Fafek J.
1
3
L
Hofmann M.
Horak D.
2
3
L
Hofmann M.
Brichacek D.
3
2
W
rulc-lukas
Hrncal M.
Rulc L.
3
0
L
Rulc L.
Hrncal M.
0
3
L
Rulc L.
Hrstka T.
3
0
W
Rulc L.
Kubat M.
3
0
W
Hofmann M.
Rulc L.
0
3
W
Rulc L.
Maly M.
1
3
L
Rulc L.
Hofmann M.
3
0
W
Rulc L.
Taranko M.
0
3
L
Pfleger M.
Rulc L.
0
3
W
Rulc L.
Provaznik P.
3
1
W
Rulc L.
Barsa T.
3
0
W
Rulc L.
Pfleger M.
3
2
W
Cechvala R.
Rulc L.
0
3
W
Rulc L.
Provaznik P.
2
3
L
Rulc L.
Cechvala R.
2
3
L
Rulc L.
Pfleger M.
3
0
W
Rulc L.
Fafek J.
1
3
L
Fafek J.
Rulc L.
3
0
L
Pfleger M.
Rulc L.
0
3
W
Brichacek D.
Rulc L.
0
3
W
Provaznik P.
Rulc L.
3
1
L
Rulc L.
Vratny M.
3
0
W
Rulc L.
Vesely F.
3
1
W
Rulc L.
Provaznik P.
2
3
L
Brichacek D.
Rulc L.
3
0
L
Rulc L.
Provaznik P.
3
0
W
Rulc L.
Brichacek D.
2
3
L
Rulc L.
Havazik O.
3
0
W
Kubat M.
Rulc L.
0
3
W
Marasek D.
Rulc L.
3
0
L
View All