hogye-daniel
L
L
W
W
L
W
L
W
W
W

both-levente
L
L
W
L
L
L
L
L
L
L
hogye-daniel Last Match Played stats
Both O. vs Hogye D. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Both O. (H) | Hogye D. (A) |
---|---|---|
Points | ||
Points won | 25 | 39 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 9/31 (29%) | 17/33 (52%) |
Receiver points won | 16/33 (48%) | 22/31 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
both-levente Last Match Played stats
Both L. vs Farago B. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Both L. (H) | Farago B. (A) |
---|---|---|
Points | ||
Points won | 38 | 26 |
Max points in a row | 9 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 5 |
Service points won | 20/33 (61%) | 13/31 (42%) |
Receiver points won | 18/31 (58%) | 13/33 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
hogye-daniel And both-levente Recently Played
hogye-daniel
Both O.
Hogye D.
1
3
W
Hogye D.
Bogadi I.
3
1
W
Terek N.
Hogye D.
0
3
W
Krebs B.
Hogye D.
1
3
W
Hogye D.
Sabjan G.
2
3
L
Jakab G.
Hogye D.
3
0
L
Hogye D.
Krebs L.
1
3
L
Daru Z.
Hogye D.
3
2
L
Hogye D.
Bak I.
1
3
L
Hogye D.
Palffy J.
3
1
W
Moricz M.
Hogye D.
1
3
W
Szudi A.
Hogye D.
3
1
L
Hogye D.
Huzsvar, Erik
1
3
L
Hogye D.
Sabjan G.
0
3
L
Molnar D.
Hogye D.
3
1
L
Hogye D.
Vitsek I.
0
3
L
Lung D.
Hogye D.
3
1
L
Hogye D.
Molnar D.
1
3
L
Martinecz G.
Hogye D.
1
3
W
Hogye D.
Kriston D.
0
3
L
Lung D.
Hogye D.
3
0
L
Hogye D.
Vitsek I.
0
3
L
Bak I.
Hogye D.
2
3
W
Korycki M.
Hogye D.
1
3
W
Hogye D.
Ocsai M.
1
3
L
Hogye D.
Bogadi I.
3
1
W
Mihalovic D.
Hogye D.
3
2
L
Krebs L.
Hogye D.
2
3
W
Hogye D.
Both L.
3
2
W
Palffy J.
Hogye D.
0
3
W
both-levente
Both L.
Farago B.
3
1
W
Csaba V.
Both L.
3
0
L
Both L.
Palffy J.
1
3
L
Molnar G.
Both L.
3
2
L
Both L.
Krebs B.
0
3
L
Both L.
Oroszki V.
2
3
L
Both L.
Krebs B.
0
3
L
Both L.
Miskolci K.
3
2
W
Bak I.
Both L.
3
1
L
Both O.
Both L.
3
1
L
Biedermann D.
Both L.
3
2
L
Both L.
Bak I.
3
1
W
Mihalovic D.
Both L.
3
1
L
Bogadi I.
Both L.
3
2
L
Both L.
Farago B.
1
3
L
Both L.
Szollosi P.
3
2
W
Molnar G.
Both L.
3
1
L
Nagy B.
Both L.
0
3
W
Both L.
Miskolci K.
3
1
W
Both O.
Both L.
0
3
W
Both L.
Palffy J.
1
3
L
Both L.
Bogadi I.
2
3
L
Both L.
Mihalovic D.
3
2
W
Hogye D.
Both L.
3
2
L
Krebs L.
Both L.
3
1
L
Magyar L.
Both L.
3
1
L
Daru Z.
Both L.
3
1
L
Both L.
Maybanks W.
0
3
L
Both L.
Oroszki V.
0
3
L
Bak I.
Both L.
3
1
L
View All