hogye-daniel
L
L
W
W
L
W
L
W
W
W

huzsvar-erik
W
W
W
W
W
W
W
L
W
W
hogye-daniel Last Match Played stats
Both O. vs Hogye D. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Both O. (H) | Hogye D. (A) |
---|---|---|
Points | ||
Points won | 25 | 39 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 9/31 (29%) | 17/33 (52%) |
Receiver points won | 16/33 (48%) | 22/31 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
huzsvar-erik Last Match Played stats
Zeimys K. vs Huzsvar, Erik in the Challenger Series, Playoffs on Fri, 3 Jan '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zeimys K. (H) | Huzsvar, Erik (A) |
---|---|---|
Points | ||
Points won | 43 | 38 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 4 |
Service points won | 18/40 (45%) | 16/41 (39%) |
Receiver points won | 25/41 (61%) | 22/40 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
hogye-daniel And huzsvar-erik Recently Played
hogye-daniel
Both O.
Hogye D.
1
3
W
Hogye D.
Bogadi I.
3
1
W
Terek N.
Hogye D.
0
3
W
Krebs B.
Hogye D.
1
3
W
Hogye D.
Sabjan G.
2
3
L
Jakab G.
Hogye D.
3
0
L
Hogye D.
Krebs L.
1
3
L
Daru Z.
Hogye D.
3
2
L
Hogye D.
Bak I.
1
3
L
Hogye D.
Palffy J.
3
1
W
Moricz M.
Hogye D.
1
3
W
Szudi A.
Hogye D.
3
1
L
Hogye D.
Huzsvar, Erik
1
3
L
Hogye D.
Sabjan G.
0
3
L
Molnar D.
Hogye D.
3
1
L
Hogye D.
Vitsek I.
0
3
L
Lung D.
Hogye D.
3
1
L
Hogye D.
Molnar D.
1
3
L
Martinecz G.
Hogye D.
1
3
W
Hogye D.
Kriston D.
0
3
L
Lung D.
Hogye D.
3
0
L
Hogye D.
Vitsek I.
0
3
L
Bak I.
Hogye D.
2
3
W
Korycki M.
Hogye D.
1
3
W
Hogye D.
Ocsai M.
1
3
L
Hogye D.
Bogadi I.
3
1
W
Mihalovic D.
Hogye D.
3
2
L
Krebs L.
Hogye D.
2
3
W
Hogye D.
Both L.
3
2
W
Palffy J.
Hogye D.
0
3
W
huzsvar-erik
Zeimys K.
Huzsvar, Erik
3
1
L
Huzsvar, Erik
Lama J.
3
1
W
Huzsvar, Erik
Debizhanskyi H.
3
0
W
Huzsvar, Erik
Keller D.
3
0
W
Huzsvar, Erik
Lama J.
3
1
W
Huzsvar, Erik
Zeimys K.
1
3
L
Huzsvar, Erik
Zech D.
3
0
W
Huzsvar, Erik
Koloidenko P.
3
0
W
Huzsvar, Erik
Ozdemir M.
3
0
W
Huzsvar, Erik
Sabjan G.
3
1
W
Krebs B.
Huzsvar, Erik
1
3
W
Kovari B.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Kishegyi A.
1
3
L
Magyar L.
Huzsvar, Erik
0
3
W
Szudi A.
Huzsvar, Erik
3
0
L
Huzsvar, Erik
Sabjan G.
2
3
L
Hogye D.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Molnar D.
3
2
W
Huzsvar, Erik
Moricz M.
2
3
L
Huzsvar, Erik
Magyar L.
1
3
L
Huzsvar, Erik
Kishegyi A.
3
1
W
Huzsvar, Erik
Sabjan G.
3
0
W
Lung D.
Huzsvar, Erik
2
3
W
Kriston D.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Amann S.
3
0
W
Lung D.
Huzsvar, Erik
0
3
W
Fazekas P.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Molnar I.
1
3
L
Kishegyi A.
Huzsvar, Erik
1
3
W
Huzsvar, Erik
Ocsai M.
3
0
W
View All