hogye-daniel
L
L
W
W
L
W
L
W
W
W

sabjan-gergely
W
W
W
W
L
W
W
W
L
L
hogye-daniel Last Match Played stats
Both O. vs Hogye D. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Both O. (H) | Hogye D. (A) |
---|---|---|
Points | ||
Points won | 25 | 39 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 9/31 (29%) | 17/33 (52%) |
Receiver points won | 16/33 (48%) | 22/31 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
sabjan-gergely Last Match Played stats
Bogadi I. vs Sabjan G. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bogadi I. (H) | Sabjan G. (A) |
---|---|---|
Points | ||
Points won | 26 | 36 |
Max points in a row | 4 | 11 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 5 |
Service points won | 11/31 (35%) | 16/31 (52%) |
Receiver points won | 15/31 (48%) | 20/31 (65%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
hogye-daniel And sabjan-gergely Recently Played
hogye-daniel
Both O.
Hogye D.
1
3
W
Hogye D.
Bogadi I.
3
1
W
Terek N.
Hogye D.
0
3
W
Krebs B.
Hogye D.
1
3
W
Hogye D.
Sabjan G.
2
3
L
Jakab G.
Hogye D.
3
0
L
Hogye D.
Krebs L.
1
3
L
Daru Z.
Hogye D.
3
2
L
Hogye D.
Bak I.
1
3
L
Hogye D.
Palffy J.
3
1
W
Moricz M.
Hogye D.
1
3
W
Szudi A.
Hogye D.
3
1
L
Hogye D.
Huzsvar, Erik
1
3
L
Hogye D.
Sabjan G.
0
3
L
Molnar D.
Hogye D.
3
1
L
Hogye D.
Vitsek I.
0
3
L
Lung D.
Hogye D.
3
1
L
Hogye D.
Molnar D.
1
3
L
Martinecz G.
Hogye D.
1
3
W
Hogye D.
Kriston D.
0
3
L
Lung D.
Hogye D.
3
0
L
Hogye D.
Vitsek I.
0
3
L
Bak I.
Hogye D.
2
3
W
Korycki M.
Hogye D.
1
3
W
Hogye D.
Ocsai M.
1
3
L
Hogye D.
Bogadi I.
3
1
W
Mihalovic D.
Hogye D.
3
2
L
Krebs L.
Hogye D.
2
3
W
Hogye D.
Both L.
3
2
W
Palffy J.
Hogye D.
0
3
W
sabjan-gergely
Bogadi I.
Sabjan G.
0
3
W
Terek N.
Sabjan G.
3
1
L
Sabjan G.
Krebs B.
3
2
W
Sabjan G.
Both O.
3
1
W
Hogye D.
Sabjan G.
2
3
W
Huzsvar, Erik
Sabjan G.
3
1
L
Kishegyi A.
Sabjan G.
0
3
W
Sabjan G.
Magyar L.
0
3
L
Sabjan G.
Kovari B.
3
0
W
Sabjan G.
Vitsek I.
3
0
W
Sabjan G.
Molnar I.
1
3
L
Sabjan G.
Lung D.
3
1
W
Moricz M.
Sabjan G.
2
3
W
Bak I.
Sabjan G.
2
3
W
Sabjan G.
Krebs B.
3
0
W
Sabjan G.
Bogadi I.
3
0
W
Sabjan G.
Molnar D.
2
3
L
Timafalvi G.
Sabjan G.
3
1
L
Molnar I.
Sabjan G.
2
3
W
Molnar D.
Sabjan G.
3
0
L
Sabjan G.
Nagy K.
3
2
W
Kishegyi A.
Sabjan G.
0
3
W
Molnar I.
Sabjan G.
1
3
W
Sabjan G.
Vitsek I.
3
0
W
Sabjan G.
Molnar D.
0
3
L
Huzsvar, Erik
Sabjan G.
2
3
W
Sabjan G.
Moricz M.
3
2
W
Hogye D.
Sabjan G.
0
3
W
Sabjan G.
Szudi A.
0
3
L
Kriston D.
Sabjan G.
3
0
L
View All