holub-matej
W
L
L
W
W
W
W
W
L
W

wiederlechner-marek
L
L
W
W
W
W
L
W
L
W
holub-matej Last Match Played stats
Pokorny R. vs Holub M. in the Czech Liga Pro on Thu, 19 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pokorny R. (H) | Holub M. (A) |
---|---|---|
Points | ||
Points won | 37 | 23 |
Max points in a row | 8 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 6 |
Service points won | 19/30 (63%) | 12/30 (40%) |
Receiver points won | 18/30 (60%) | 11/30 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 4 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/7 (71%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 2/7 (29%) |
Service errors | 0 | 0 |
wiederlechner-marek Last Match Played stats
Wiederlechner M. vs Vidourek J. in the Czech Liga Pro on Tue, 24 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Wiederlechner M. (H) | Vidourek J. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 9/26 (35%) | 16/29 (55%) |
Receiver points won | 13/29 (45%) | 17/26 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
holub-matej And wiederlechner-marek Recently Played
holub-matej
Pokorny R.
Holub M.
3
1
L
Holub M.
Malina V.
1
3
L
Holub M.
Hudec S.
2
3
L
Pokorny R.
Holub M.
3
0
L
Holub M.
Hajek J.
3
0
W
Holub M.
Hajek J.
3
1
W
Holub M.
Hajek M.
3
1
W
Hons D.
Holub M.
2
3
W
Hajek M.
Holub M.
3
1
L
Holub M.
Hajek M.
2
3
L
Koutnik J.
Holub M.
1
3
W
Holub M.
Dvorak M.
3
1
W
Vavricka R.
Holub M.
0
3
W
Holub M.
Vavricka R.
0
3
L
Holub M.
Mucha O.
2
3
L
Pokorny R.
Holub M.
3
1
L
Holub M.
Dvorak M.
3
1
W
Holub M.
Mucha O.
1
3
L
Dvorak M.
Holub M.
1
3
W
Holub M.
Laznicka R.
0
3
L
Holub M.
Pokorny R.
3
2
W
Holub M.
Hanak J.
2
3
L
Holub M.
Chvatal P.
0
3
L
Pokorny R.
Holub M.
2
3
W
Holub M.
Wiederlechner M.
3
1
W
Holub M.
Wiederlechner M.
3
1
W
Oburka M.
Holub M.
0
3
W
Holub M.
Cyrus M.
3
1
W
Holub M.
Wiederlechner M.
1
3
L
Holub M.
Vavricka R.
3
2
W
wiederlechner-marek
Wiederlechner M.
Vidourek J.
0
3
L
Wiederlechner M.
Pros O.
3
0
W
Wiederlechner M.
Vidourek J.
3
1
W
Jonas R.
Wiederlechner M.
1
3
W
Cyrus M.
Wiederlechner M.
2
3
W
Wiederlechner M.
Svanda L.
0
3
L
Cyrus M.
Wiederlechner M.
0
3
W
Wiederlechner M.
Rojka M.
1
3
L
Laznicka R.
Wiederlechner M.
1
3
W
Wiederlechner M.
Klusacek P.
3
2
W
Wiederlechner M.
Laznicka R.
0
3
L
Vidourek J.
Wiederlechner M.
1
3
W
Wiederlechner M.
Pros O.
3
0
W
Vavricka R.
Wiederlechner M.
0
3
W
Pros O.
Wiederlechner M.
2
3
W
Wiederlechner M.
Vaclavek J.
3
1
W
Flesar M.
Wiederlechner M.
3
2
L
Wiederlechner M.
Roh M.
3
0
W
Wiederlechner M.
Flesar M.
2
3
L
Laznicka R.
Wiederlechner M.
2
3
W
Dvorak M.
Wiederlechner M.
3
1
L
Dvorak M.
Wiederlechner M.
3
0
L
Vaclavek J.
Wiederlechner M.
0
3
W
Wiederlechner M.
Neterda R.
3
0
W
Wiederlechner M.
Kabelka J.
3
2
W
Pelikan T.
Wiederlechner M.
0
3
W
Wiederlechner M.
Cyrus M.
1
3
L
Wiederlechner M.
Necas M.
3
1
W
Wiederlechner M.
Cyrus M.
0
3
L
Necas M.
Wiederlechner M.
0
3
W
View All