hrncal-miroslav
L
L
L
L
W
L
L
L
W
L

mach-jakub
W
L
W
L
L
L
W
L
L
W
hrncal-miroslav Last Match Played stats
Rein T. vs Hrncal M. in the TT Cup on Thu, 17 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Rein T. (H) | Hrncal M. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 17/28 (61%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
mach-jakub Last Match Played stats
Krejci T. vs Mach J. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Krejci T. (H) | Mach J. (A) |
---|---|---|
Points | ||
Points won | 38 | 48 |
Max points in a row | 7 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 7 |
Service points won | 21/44 (48%) | 25/42 (60%) |
Receiver points won | 17/42 (40%) | 23/44 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
mach-jakub Table tennis Fixtures
19 Sep '25 19:10 (UTC) - TT Cup
19 Sep '25 20:10 (UTC) - TT Cup
19 Sep '25 20:40 (UTC) - TT Cup
hrncal-miroslav And mach-jakub Recently Played
hrncal-miroslav
Rein T.
Hrncal M.
3
0
L
Hrncal M.
Rein T.
2
3
L
Cerveny Jr T.
Hrncal M.
2
3
W
Pistora J.
Hrncal M.
2
3
W
Hrncal M.
Holik S.
0
3
L
Cibik P.
Hrncal M.
0
3
W
Brandtl Jr A.
Hrncal M.
0
3
W
Hrncal M.
Holik S.
3
1
W
Hrncal M.
Pistora J.
1
3
L
Hrncal M.
Pistora J.
3
0
W
Hrncal M.
Matousch S.
0
3
L
Hrncal M.
Cerveny Jr T.
0
3
L
Pistora J.
Hrncal M.
3
1
L
Pistora J.
Hrncal M.
3
2
L
Matousch S.
Hrncal M.
2
3
W
Hrncal M.
Cerveny Jr T.
2
3
L
Matousch S.
Hrncal M.
3
0
L
Hrncal M.
Pistora J.
1
3
L
Hrncal M.
Matousch S.
0
3
L
Hrncal M.
Dvorak F.
2
3
L
Matousch S.
Hrncal M.
3
2
L
Pistora J.
Hrncal M.
3
2
L
Hrncal M.
Rolik J.
0
3
L
Matousch S.
Hrncal M.
3
2
L
Rein T.
Hrncal M.
1
3
W
Hrncal M.
Mach J.
1
3
L
Rein T.
Hrncal M.
3
2
L
Topol M.
Hrncal M.
3
1
L
Hrncal M.
Cibik P.
3
1
W
Hrncal M.
Osmera J.
2
3
L
mach-jakub
Krejci T.
Mach J.
2
3
W
Mach J.
Lafek D.
0
3
L
Krejci T.
Mach J.
3
1
L
Topol M.
Mach J.
3
2
L
Topol M.
Mach J.
3
2
L
Dvorak F.
Mach J.
3
0
L
Mach J.
Topol M.
1
3
L
Holik S.
Mach J.
3
2
L
Topol M.
Mach J.
3
0
L
Dlask M.
Mach J.
0
3
W
Rein T.
Mach J.
0
3
W
Mach J.
Topol M.
0
3
L
Topol M.
Mach J.
3
2
L
Mach J.
Martin Z.
2
3
L
Mach J.
Zajicek J.
-
Mach J.
Topol M.
2
3
L
Mach J.
Lafek D.
0
3
L
Rein T.
Mach J.
0
3
W
Mach J.
Rein T.
2
3
L
Vyvial P.
Mach J.
0
3
W
Cibik P.
Mach J.
1
3
W
Vodal P.
Mach J.
3
1
L
Vodal P.
Mach J.
2
3
W
Hluchy M.
Mach J.
3
0
L
Mach J.
Cousin J.
1
3
L
Topol M.
Mach J.
3
1
L
Mach J.
Rein T.
3
0
W
Cibik P.
Mach J.
3
2
L
Jirka L.
Mach J.
3
0
L
Rein T.
Mach J.
0
3
W
View All