hyza-daniel
W
L
L
L
W
W
L
L
W
L

cerny-martin
W
W
W
W
W
L
W
W
L
W
hyza-daniel Last Match Played stats
Hyza D. vs Hejda Sr V. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hyza D. (H) | Hejda Sr V. (A) |
---|---|---|
Points | ||
Points won | 38 | 29 |
Max points in a row | 9 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 5 |
Service points won | 22/33 (67%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
cerny-martin Last Match Played stats
Fiklik O. vs Cerny M. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Fiklik O. (H) | Cerny M. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 15/26 (58%) | 9/27 (33%) |
Receiver points won | 18/27 (67%) | 11/26 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
hyza-daniel And cerny-martin Recently Played
hyza-daniel
Hyza D.
Hejda Sr V.
3
1
W
Hyza D.
Rissky P.
1
3
L
Hyza D.
Hejda Sr V.
3
1
W
Hyza D.
Vesecky D.
0
3
L
Hyza D.
Rek A.
2
3
L
Hyza D.
Vonasek J.
0
3
L
Rek A.
Hyza D.
3
1
L
Fiala J.
Hyza D.
1
3
W
Hyza D.
Brozek M.
3
1
W
Hyza D.
Cerny M.
3
2
W
Brozek M.
Hyza D.
1
3
W
Kotrbaty P.
Hyza D.
3
0
L
Benes P.
Hyza D.
3
0
L
Brandtl A.
Hyza D.
3
1
L
Benes P.
Hyza D.
3
1
L
Hyza D.
Beran M.
0
3
L
Hyza D.
Volek J.
3
0
W
Hyza D.
Beran M.
1
3
L
Kotrbaty P.
Hyza D.
3
2
L
Volek J.
Hyza D.
1
3
W
Cerny M.
Hyza D.
2
3
W
Brozek M.
Hyza D.
3
0
L
Hyza D.
Cerny M.
2
3
L
Kulisek M.
Hyza D.
3
1
L
Vesecky D.
Hyza D.
1
3
W
Hyza D.
Brandtl A.
3
2
W
Vesecky D.
Hyza D.
3
1
L
Beran M.
Hyza D.
3
0
L
Kosacky A.
Hyza D.
2
3
W
Hyza D.
Kosacky A.
0
3
L
cerny-martin
Fiklik O.
Cerny M.
3
0
L
Rissky P.
Cerny M.
0
3
W
Cerny M.
Bochnak D.
2
3
L
Cerny M.
Hejda Sr V.
2
3
L
Hejda Sr V.
Cerny M.
0
3
W
Vesecky D.
Cerny M.
0
3
W
Cerny M.
Rissky P.
3
0
W
Cerny M.
Brozek M.
3
2
W
Kotrbaty P.
Cerny M.
3
0
L
Cerny M.
Vesecky D.
3
1
W
Brozek M.
Cerny M.
0
3
W
Cerny M.
Brozek M.
3
1
W
Kulisek M.
Cerny M.
0
3
W
Cerny M.
Brozek M.
3
1
W
Kotrbaty P.
Cerny M.
1
3
W
Kulisek M.
Cerny M.
0
3
W
Kulisek M.
Cerny M.
3
0
L
Cerny M.
Vonasek J.
3
2
W
Fiklik O.
Cerny M.
0
3
W
Cerny M.
Kotrbaty P.
3
0
W
Zabransky J.
Cerny M.
2
3
W
Brozek M.
Cerny M.
1
3
W
Cerny M.
Kotrbaty P.
3
2
W
Benak J.
Cerny M.
0
3
W
Fiklik O.
Cerny M.
0
3
W
Benak J.
Cerny M.
3
1
L
Cerny M.
Vesecky D.
3
1
W
Cerny M.
Vonasek J.
3
2
W
Cerny M.
Kulisek M.
1
3
L
Cerny M.
Benes P.
3
0
W
View All