hyza-daniel
W
W
L
W
L
W
L
W
L
W

moravec-ladislav
L
W
W
L
W
L
L
L
L
W
hyza-daniel Last Match Played stats
Fiklik O. vs Hyza D. in the TT Cup on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Fiklik O. (H) | Hyza D. (A) |
---|---|---|
Points | ||
Points won | 37 | 45 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 5 |
Service points won | 22/41 (54%) | 26/41 (63%) |
Receiver points won | 15/41 (37%) | 19/41 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
moravec-ladislav Last Match Played stats
Kulveit J. vs Moravec L. in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kulveit J. (H) | Moravec L. (A) |
---|---|---|
Points | ||
Points won | 41 | 41 |
Max points in a row | 8 | 8 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 5 |
Service points won | 19/42 (45%) | 18/40 (45%) |
Receiver points won | 22/40 (55%) | 23/42 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 3 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
hyza-daniel And moravec-ladislav Recently Played
hyza-daniel
Fiklik O.
Hyza D.
1
3
W
Hyza D.
Vanek P.
0
3
L
Hyza D.
Fiklik O.
0
3
L
Hyza D.
Cerny M.
3
1
W
Kulisek M.
Hyza D.
3
1
L
Sochor D.
Hyza D.
0
3
W
Hyza D.
Volek J.
3
0
W
Kulisek M.
Hyza D.
3
1
L
Fiklik O.
Hyza D.
0
3
W
Hyza D.
Kulisek M.
3
0
W
Hyza D.
Fiklik O.
2
3
L
Hyza D.
Pilner J.
3
2
W
Hyza D.
Vesecky D.
3
1
W
Hyza D.
Cerny M.
3
0
W
Vesecky D.
Hyza D.
0
3
W
Fiklik O.
Hyza D.
3
1
L
Hyza D.
Fiklik O.
3
1
W
Hyza D.
Rek A.
3
1
W
Hyza D.
Brozek M.
3
2
W
Hyza D.
Fiklik O.
3
1
W
Pilner J.
Hyza D.
1
3
W
Volek J.
Hyza D.
0
3
W
Hyza D.
Pilner J.
2
3
L
Brozek M.
Hyza D.
1
3
W
Benes P.
Hyza D.
3
2
L
Vesecky D.
Hyza D.
0
3
W
Benes P.
Hyza D.
3
1
L
Hyza D.
Fiklik O.
3
0
W
Hyza D.
Brozek M.
2
3
L
Hyza D.
Pilner J.
3
1
W
moravec-ladislav
Kulveit J.
Moravec L.
2
3
W
Moravec L.
Skokan V.
2
3
L
Moravec L.
Vonasek J.
3
1
W
Moravec L.
Kulveit J.
0
3
L
Moravec L.
Hendrych J.
3
1
W
Moravec L.
Hendrych J.
3
0
W
Moravec L.
Jamrich R.
3
2
W
Moravec L.
Chlumsky P.
3
0
W
Moravec L.
Bauer H.
0
3
L
Cerny J.
Moravec L.
3
2
L
Moravec L.
Bauer H.
3
1
W
Chaloupka M.
Moravec L.
3
1
L
Bauer H.
Moravec L.
3
2
L
Moravec L.
Sochor M.
0
3
L
Moravec L.
Bauer H.
0
3
L
Moravec L.
Dvorak M.
1
3
L
Kocvara M.
Moravec L.
3
0
L
Moravec L.
Kolar V.
3
2
W
Moravec L.
Kocvara M.
0
3
L
Moravec L.
Brozek M.
3
2
W
Hejda Jr V.
Moravec L.
3
2
L
Moravec L.
Langer A.
3
1
W
Kocvara M.
Moravec L.
1
3
W
Hejda Jr V.
Moravec L.
3
1
L
Langer A.
Moravec L.
0
3
W
Langer A.
Moravec L.
3
2
L
Moravec L.
Kolar V.
0
3
L
Vonasek J.
Moravec L.
3
0
L
Hyza D.
Moravec L.
3
1
L
Moravec L.
Kolar V.
3
0
W
View All