hyza-daniel
W
L
L
L
W
W
L
L
W
L

vesecky-david
L
L
L
W
L
W
L
L
L
W
hyza-daniel Last Match Played stats
Hyza D. vs Hejda Sr V. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Hyza D. (H) | Hejda Sr V. (A) |
---|---|---|
Points | ||
Points won | 38 | 29 |
Max points in a row | 9 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 5 |
Service points won | 22/33 (67%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
vesecky-david Last Match Played stats
Rissky P. vs Vesecky D. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Rissky P. (H) | Vesecky D. (A) |
---|---|---|
Points | ||
Points won | 49 | 50 |
Max points in a row | 5 | 7 |
Comeback to win | 4 | 4 |
Biggest lead | 4 | 5 |
Service points won | 29/51 (57%) | 28/48 (58%) |
Receiver points won | 20/48 (42%) | 22/51 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
hyza-daniel And vesecky-david Recently Played
hyza-daniel
Hyza D.
Hejda Sr V.
3
1
W
Hyza D.
Rissky P.
1
3
L
Hyza D.
Hejda Sr V.
3
1
W
Hyza D.
Vesecky D.
0
3
L
Hyza D.
Rek A.
2
3
L
Hyza D.
Vonasek J.
0
3
L
Rek A.
Hyza D.
3
1
L
Fiala J.
Hyza D.
1
3
W
Hyza D.
Brozek M.
3
1
W
Hyza D.
Cerny M.
3
2
W
Brozek M.
Hyza D.
1
3
W
Kotrbaty P.
Hyza D.
3
0
L
Benes P.
Hyza D.
3
0
L
Brandtl A.
Hyza D.
3
1
L
Benes P.
Hyza D.
3
1
L
Hyza D.
Beran M.
0
3
L
Hyza D.
Volek J.
3
0
W
Hyza D.
Beran M.
1
3
L
Kotrbaty P.
Hyza D.
3
2
L
Volek J.
Hyza D.
1
3
W
Cerny M.
Hyza D.
2
3
W
Brozek M.
Hyza D.
3
0
L
Hyza D.
Cerny M.
2
3
L
Kulisek M.
Hyza D.
3
1
L
Vesecky D.
Hyza D.
1
3
W
Hyza D.
Brandtl A.
3
2
W
Vesecky D.
Hyza D.
3
1
L
Beran M.
Hyza D.
3
0
L
Kosacky A.
Hyza D.
2
3
W
Hyza D.
Kosacky A.
0
3
L
vesecky-david
Rissky P.
Vesecky D.
3
2
L
Vesecky D.
Cerny M.
0
3
L
Hejda Sr V.
Vesecky D.
3
0
L
Kotrbaty P.
Vesecky D.
2
3
W
Brozek M.
Vesecky D.
1
3
W
Cerny M.
Vesecky D.
3
1
L
Vesecky D.
Kotrbaty P.
3
1
W
Benes P.
Vesecky D.
2
3
W
Vesecky D.
Benes P.
2
3
L
Vesecky D.
Benak J.
2
3
L
Vesecky D.
Jakubsky F.
1
3
L
Vesecky D.
Rissky P.
3
1
W
Hejda Sr V.
Vesecky D.
2
3
W
Vesecky D.
Rissky P.
3
1
W
Hyza D.
Vesecky D.
0
3
W
Fiklik O.
Vesecky D.
2
3
W
Vesecky D.
Benak J.
2
3
L
Fiklik O.
Vesecky D.
3
0
L
Cerny M.
Vesecky D.
3
1
L
Kocab J.
Vesecky D.
3
0
L
Bochnak D.
Vesecky D.
3
2
L
Vesecky D.
Benak J.
1
3
L
Vesecky D.
Kulisek M.
2
3
L
Kulisek M.
Vesecky D.
0
3
W
Vesecky D.
Pilner J.
2
3
L
Benes P.
Vesecky D.
2
3
W
Vesecky D.
Kosacky A.
2
3
L
Nadvornik V.
Vesecky D.
3
2
L
Vesecky D.
Fiklik O.
2
3
L
Kosacky A.
Vesecky D.
1
3
W
View All