ibarra-alberto
L
W
W
L
W
L
L
L
L
W

martinez-alejandro
W
L
W
W
W
L
L
W
L
W
ibarra-alberto Last Match Played stats
Cayuela J. vs Ibarra A. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cayuela J. (H) | Ibarra A. (A) |
---|---|---|
Points | ||
Points won | 50 | 40 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 5 |
Service points won | 25/45 (56%) | 20/45 (44%) |
Receiver points won | 25/45 (56%) | 20/45 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
martinez-alejandro Last Match Played stats
Martinez A. vs Rodriguez P. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Martinez A. (H) | Rodriguez P. (A) |
---|---|---|
Points | ||
Points won | 35 | 46 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 6 |
Service points won | 21/40 (53%) | 27/41 (66%) |
Receiver points won | 14/41 (34%) | 19/40 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 9/13 (69%) | 10/13 (77%) |
Receiver points won | 3/13 (23%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
martinez-alejandro Table tennis Fixtures
13 Sep '25 06:40 (UTC) - TT Cup
13 Sep '25 08:10 (UTC) - TT Cup
13 Sep '25 09:40 (UTC) - TT Cup
13 Sep '25 10:40 (UTC) - TT Cup
View All
ibarra-alberto And martinez-alejandro Recently Played
ibarra-alberto
Cayuela J.
Ibarra A.
3
2
L
Cayuela J.
Ibarra A.
3
2
L
Ibarra A.
Sanchez Juan A
3
2
W
Sanchez G.
Ibarra A.
1
3
W
Ibarra A.
Rodriguez P.
3
1
W
Garcia L.
Ibarra A.
1
3
W
Ibarra A.
Martinez A.
0
3
L
Ibarra A.
Sanchez Juan A
1
3
L
Ibarra A.
Rodriguez P.
3
1
W
Ibarra A.
Garcia L.
1
3
L
Ibarra A.
Martinez A.
0
3
L
Ibarra A.
Garcia L.
3
0
W
Martinez A.
Ibarra A.
1
3
W
Sanchez Juan A
Ibarra A.
3
1
L
Cayuela J.
Ibarra A.
1
3
W
Sanchez G.
Ibarra A.
3
1
L
Ibarra A.
Rodriguez P.
1
3
L
Martinez A.
Ibarra A.
1
3
W
Ibarra A.
Cayuela J.
2
3
L
Ibarra A.
Garcia L.
3
1
W
Ibarra A.
Martinez A.
0
3
L
Garcia L.
Ibarra A.
2
3
W
Cayuela J.
Ibarra A.
1
3
W
Ibarra A.
Garcia L.
1
3
L
Garcia L.
Ibarra A.
1
3
W
Cutillas H.
Ibarra A.
3
1
L
Ibarra A.
Martinez A.
1
3
L
Ibarra A.
Martinez A.
1
3
L
Ibarra A.
Cutillas H.
2
3
L
Cayuela J.
Ibarra A.
2
3
W
martinez-alejandro
Martinez A.
Rodriguez P.
1
3
L
Martinez A.
Cayuela J.
2
3
L
Martinez A.
Molina J.
0
3
L
Martinez A.
Garcia L.
0
3
L
Martinez A.
Molina J.
3
2
W
Garcia L.
Martinez A.
0
3
W
Molina J.
Martinez A.
1
3
W
Martinez A.
Sanchez G.
3
0
W
Sanchez Juan A
Martinez A.
1
3
W
Ibarra A.
Martinez A.
0
3
W
Martinez A.
Rodriguez P.
3
1
W
Martinez A.
Sanchez Juan A
2
3
L
Martinez A.
Garcia L.
3
2
W
Ibarra A.
Martinez A.
0
3
W
Sanchez Juan A
Martinez A.
1
3
W
Martinez A.
Ibarra A.
1
3
L
Martinez A.
Cayuela J.
3
2
W
Martinez A.
Garcia L.
3
1
W
Martinez A.
Cayuela J.
3
2
W
Sanchez G.
Martinez A.
0
3
W
Martinez A.
Cayuela J.
3
2
W
Martinez A.
Ibarra A.
1
3
L
Martinez A.
Rodriguez P.
3
1
W
Cayuela J.
Martinez A.
2
3
W
Ibarra A.
Martinez A.
0
3
W
Martinez A.
Cayuela J.
1
3
L
Garcia L.
Martinez A.
3
0
L
Cutillas H.
Martinez A.
1
3
W
Martinez A.
Cutillas H.
1
3
L
Garcia L.
Martinez A.
0
3
W
View All