idaczyk-rafal
W
W
L
L
L
L
L
W
L
W

tobiasz-wojciech
L
L
W
W
L
L
W
W
L
L
idaczyk-rafal Last Match Played stats
Idaczyk R. vs Kumor M. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Idaczyk R. (H) | Kumor M. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 12 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 17/27 (63%) | 12/28 (43%) |
Receiver points won | 16/28 (57%) | 10/27 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
tobiasz-wojciech Last Match Played stats
Skotniczny R. vs Tobiasz W. in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Skotniczny R. (H) | Tobiasz W. (A) |
---|---|---|
Points | ||
Points won | 34 | 27 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 17/30 (57%) | 14/31 (45%) |
Receiver points won | 17/31 (55%) | 13/30 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
idaczyk-rafal And tobiasz-wojciech Recently Played
idaczyk-rafal
Idaczyk R.
Kumor M.
3
0
W
Idaczyk R.
Paszkiewicz M.
2
3
L
Idaczyk R.
Tkocz M.
1
3
L
Panczyk A.
Idaczyk R.
0
3
W
Idaczyk R.
Hetnar K.
0
3
L
Mecik P.
Idaczyk R.
3
1
L
Tobiasz W.
Idaczyk R.
2
3
W
Pelka J.
Idaczyk R.
3
0
L
Jurowicz G.
Idaczyk R.
3
2
L
Skotniczny R.
Idaczyk R.
3
1
L
Mecik P.
Idaczyk R.
2
3
W
Tobiasz W.
Idaczyk R.
3
0
L
Pelka J.
Idaczyk R.
2
3
W
Skotniczny R.
Idaczyk R.
3
2
L
Jurowicz G.
Idaczyk R.
1
3
W
Badura J.
Idaczyk R.
3
0
L
Pruszkowski J.
Idaczyk R.
1
3
W
Idaczyk R.
Baron M.
3
0
W
Idaczyk R.
Slosarczyk P.
3
0
W
Przewlocki P.
Idaczyk R.
3
1
L
Idaczyk R.
Jurowicz G.
3
0
W
Idaczyk R.
Mista Sylwester
3
1
W
Idaczyk R.
Mecik P.
1
3
L
Idaczyk R.
Jozala W.
0
3
L
Idaczyk R.
Slawinski K.
2
3
L
Jozala W.
Idaczyk R.
3
1
L
Mista Sylwester
Idaczyk R.
3
2
L
Idaczyk R.
Jurowicz G.
3
1
W
Idaczyk R.
Slawinski K.
0
3
L
Mecik P.
Idaczyk R.
2
3
W
tobiasz-wojciech
Skotniczny R.
Tobiasz W.
3
0
L
Tobiasz W.
Idaczyk R.
2
3
L
Jurowicz G.
Tobiasz W.
0
3
W
Mecik P.
Tobiasz W.
1
3
W
Pelka J.
Tobiasz W.
3
1
L
Jurowicz G.
Tobiasz W.
1
3
W
Tobiasz W.
Idaczyk R.
3
0
W
Skotniczny R.
Tobiasz W.
3
1
L
Mecik P.
Tobiasz W.
2
3
W
Pelka J.
Tobiasz W.
3
1
L
Oracz M.
Tobiasz W.
3
0
L
Pytlas W.
Tobiasz W.
3
0
L
Jedrzejak P.
Tobiasz W.
3
0
L
Oracz L.
Tobiasz W.
3
0
L
Witczak F.
Tobiasz W.
3
0
L
Oracz M.
Tobiasz W.
3
0
L
Pytlas W.
Tobiasz W.
2
3
W
Jedrzejak P.
Tobiasz W.
3
2
L
Witczak F.
Tobiasz W.
3
1
L
Oracz L.
Tobiasz W.
2
3
W
Tobiasz W.
Gumulinski P.
2
3
L
Pelka J.
Tobiasz W.
3
1
L
Nowak J.
Tobiasz W.
2
3
W
Tobiasz W.
Adamus K.
3
0
W
Tobiasz W.
Mecik P.
1
3
L
Tobiasz W.
Gumulinski P.
2
3
L
Pelka J.
Tobiasz W.
2
3
W
Mecik P.
Tobiasz W.
1
3
W
Tobiasz W.
Adamus K.
1
3
L
Tobiasz W.
Nowak J.
2
3
L
View All