jablonski-filip
L
L
L
L
L
W
W
L
W
L

wozniak-jakub
L
W
L
L
W
L
W
L
L
L
jablonski-filip Last Match Played stats
Radlo S. vs Jablonski F. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Radlo S. (H) | Jablonski F. (A) |
---|---|---|
Points | ||
Points won | 39 | 46 |
Max points in a row | 4 | 6 |
Comeback to win | 4 | 5 |
Biggest lead | 5 | 6 |
Service points won | 20/43 (47%) | 23/41 (56%) |
Receiver points won | 18/41 (44%) | 23/43 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
wozniak-jakub Last Match Played stats
Kosmal D. vs Wozniak J. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kosmal D. (H) | Wozniak J. (A) |
---|---|---|
Points | ||
Points won | 51 | 44 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 3 |
Service points won | 27/47 (57%) | 24/48 (50%) |
Receiver points won | 24/48 (50%) | 20/47 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
jablonski-filip And wozniak-jakub Recently Played
jablonski-filip
Radlo S.
Jablonski F.
1
3
W
Jablonski F.
Suchecki W.
2
3
L
Sinicki M.
Jablonski F.
1
3
W
Pisarczyk T.
Jablonski F.
1
3
W
Piotrowski T.
Jablonski F.
3
2
L
Woskowicz M.
Jablonski F.
3
0
L
Zochniak J.
Jablonski F.
3
1
L
Jablonski F.
Minda M.
1
3
L
Jablonski F.
Wozniak J.
0
3
L
Pisarczyk T.
Jablonski F.
3
2
L
Strus P.
Jablonski F.
1
3
W
Jablonski F.
Piecowski M.
2
3
L
Maruszak P.
Jablonski F.
3
2
L
Sinicki M.
Jablonski F.
1
3
W
Piotrowski T.
Jablonski F.
3
0
L
Nagel K.
Jablonski F.
0
3
W
Sinicki M.
Jablonski F.
3
0
L
Jablonski F.
Piotrowski T.
2
3
L
Jablonski F.
Staniszewski P.
1
3
L
Strus P.
Jablonski F.
0
3
W
Jablonski F.
Szoltysek A.
1
3
L
Jablonski F.
Pisarczyk T.
1
3
L
Jablonski F.
Zwolinski M.
0
3
L
Jablonski F.
Piotrowski T.
2
3
L
Jablonski F.
Staniszewski P.
2
3
L
Jablonski F.
Staniszewski P.
3
0
W
Sinicki M.
Jablonski F.
2
3
W
Piotrowski T.
Jablonski F.
3
0
L
Jablonski F.
Pisarczyk T.
3
1
W
Jablonski F.
Trela M.
1
3
L
wozniak-jakub
Kosmal D.
Wozniak J.
3
2
L
Glanowski J.
Wozniak J.
1
3
W
Zochniak J.
Wozniak J.
2
3
W
Minda M.
Wozniak J.
3
0
L
Eliasz A.
Wozniak J.
3
0
L
Pisarczyk T.
Wozniak J.
3
1
L
Minda M.
Wozniak J.
1
3
W
Woskowicz M.
Wozniak J.
3
1
L
Jablonski F.
Wozniak J.
0
3
W
Zochniak J.
Wozniak J.
3
0
L
Wozniak J.
Zagajewski M.
0
3
L
Wozniak J.
Skorski M.
0
3
L
Wozniak J.
Kotyl K.
3
1
W
Wisniewski B.
Wozniak J.
0
3
W
Wozniak J.
Nagel K.
3
1
W
Wozniak J.
Zagajewski M.
1
3
L
Nagel K.
Wozniak J.
1
3
W
Skorski M.
Wozniak J.
0
3
W
Wozniak J.
Zagajewski M.
3
0
W
Nagel K.
Wozniak J.
1
3
W
Skorski M.
Wozniak J.
3
1
L
Maruszak P.
Wozniak J.
0
3
W
Gluszek W.
Wozniak J.
3
1
L
Lukaszewski M.
Wozniak J.
3
2
L
Linek A.
Wozniak J.
0
3
W
Makajew M.
Wozniak J.
3
2
L
Makajew M.
Wozniak J.
1
3
W
Piecowski M.
Wozniak J.
3
1
L
Myszewski A.
Wozniak J.
3
1
L
Dabrowski I.
Wozniak J.
3
0
L
View All