jablonski-filip
W
L
W
W
W
W
L
L
W
W

wrobel-dariusz
W
L
L
L
L
L
L
W
W
L
jablonski-filip Last Match Played stats
Jablonski F. vs Szoltysek A. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jablonski F. (H) | Szoltysek A. (A) |
---|---|---|
Points | ||
Points won | 38 | 44 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 2 |
Biggest lead | 2 | 5 |
Service points won | 20/40 (50%) | 24/42 (57%) |
Receiver points won | 18/42 (43%) | 20/40 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
wrobel-dariusz Last Match Played stats
Wrobel D. vs Pawlowski K. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Wrobel D. (H) | Pawlowski K. (A) |
---|---|---|
Points | ||
Points won | 48 | 41 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 3 |
Service points won | 26/44 (59%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 18/44 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/15 (53%) | 7/15 (47%) |
Receiver points won | 8/15 (53%) | 7/15 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
wrobel-dariusz Table tennis Fixtures
05 Sep '25 02:00 (UTC) - TT Elite Series
05 Sep '25 21:55 (UTC) - TT Elite Series
05 Sep '25 22:45 (UTC) - TT Elite Series
05 Sep '25 23:30 (UTC) - TT Elite Series
View All
jablonski-filip And wrobel-dariusz Recently Played
jablonski-filip
Jablonski F.
Szoltysek A.
1
3
L
Jablonski F.
Pisarczyk T.
1
3
L
Jablonski F.
Zwolinski M.
0
3
L
Jablonski F.
Piotrowski T.
2
3
L
Jablonski F.
Staniszewski P.
2
3
L
Jablonski F.
Staniszewski P.
3
0
W
Sinicki M.
Jablonski F.
2
3
W
Piotrowski T.
Jablonski F.
3
0
L
Jablonski F.
Pisarczyk T.
3
1
W
Jablonski F.
Trela M.
1
3
L
Rudomina K.
Jablonski F.
3
0
L
Kotyl K.
Jablonski F.
1
3
W
Gluszek W.
Jablonski F.
3
0
L
Skorski M.
Jablonski F.
3
1
L
Kujawa F.
Jablonski F.
3
1
L
Jablonski F.
Wrobel D.
3
0
W
Jablonski F.
Iwasyszyn W.
3
2
W
Jablonski F.
Skorski M.
2
3
L
Jablonski F.
Wrobel D.
1
3
L
Jablonski F.
Iwasyszyn W.
1
3
L
Jablonski F.
Skorski M.
3
1
W
Jablonski F.
Przewlocki J.
1
3
L
Jablonski F.
Kotyl K.
3
2
W
Jablonski F.
Suchecki W.
3
2
W
Jablonski F.
Gluszek W.
3
1
W
Jablonski F.
Burkacki M.
3
1
W
Przewlocki J.
Jablonski F.
3
1
L
Burkacki M.
Jablonski F.
3
1
L
Jablonski F.
Kujawa F.
3
2
W
Przewlocki J.
Jablonski F.
1
3
W
wrobel-dariusz
Wrobel D.
Pawlowski K.
3
1
W
Wrobel D.
Kasperski A.
3
1
W
Wrobel D.
Rolak J.
3
1
W
Wrobel D.
Pawlowski K.
0
3
L
Wrobel D.
Kasperski A.
1
3
L
Wrobel D.
Kowalczyk M.
3
0
W
Wrobel D.
Kasperski A.
1
3
L
Wrobel D.
Fabis A.
3
2
W
Wrobel D.
Kowalczyk M.
3
2
W
Wrobel D.
Kasperski A.
3
2
W
Wrobel D.
Fabis A.
1
3
L
Lukaszewski M.
Wrobel D.
3
0
L
Zochniak J.
Wrobel D.
3
0
L
Gluszek W.
Wrobel D.
3
1
L
Dabrowski I.
Wrobel D.
3
1
L
Baca J.
Wrobel D.
2
3
W
Wrobel D.
Iwasyszyn W.
1
3
L
Wrobel D.
Dabrowski I.
0
3
L
Wrobel D.
Kotyl K.
3
2
W
Wrobel D.
Iwasyszyn W.
3
0
W
Wrobel D.
Dabrowski I.
3
1
W
Wrobel D.
Kotyl K.
0
3
L
Kotwica D.
Wrobel D.
3
1
L
Wasilewski D.
Wrobel D.
3
1
L
Wrobel D.
Piotrowski T.
1
3
L
Wrobel D.
Pisarczyk T.
1
3
L
Strus P.
Wrobel D.
3
1
L
Wrobel D.
Dabrowski I.
3
0
W
Przewlocki J.
Wrobel D.
0
3
W
Wozniak J.
Wrobel D.
3
0
L
View All