jackov-jovan
W
L
L
L
L

vitta-kilomo
L
W
L
W
jackov-jovan Last Match Played stats
Japec T. vs Jackov J. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 19 Mar '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Japec T. (H) | Jackov J. (A) |
---|---|---|
Points | ||
Points won | 37 | 42 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 7 | 6 |
Service points won | 19/40 (48%) | 21/39 (54%) |
Receiver points won | 18/39 (46%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 7/16 (44%) | 8/16 (50%) |
Receiver points won | 8/16 (50%) | 9/16 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
vitta-kilomo Last Match Played stats
Bak D. vs Vitta K. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 19 Mar '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Bak D. (H) | Vitta K. (A) |
---|---|---|
Points | ||
Points won | 37 | 24 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 22/31 (71%) | 15/30 (50%) |
Receiver points won | 15/30 (50%) | 9/31 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 10/14 (71%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 4/14 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
jackov-jovan And vitta-kilomo Recently Played
View All