jadach-oskar
W
W
W
W
W
L
W
W
W
W

schaniel-krzysztof
W
L
W
W
W
W
L
W
W
W
jadach-oskar Last Match Played stats
Jadach O. vs Gumulinski P. in the TT Elite Series on Tue, 1 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jadach O. (H) | Gumulinski P. (A) |
---|---|---|
Points | ||
Points won | 47 | 52 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 3 | 6 |
Service points won | 23/46 (50%) | 29/53 (55%) |
Receiver points won | 24/53 (45%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 14 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 8/11 (73%) | 11/15 (73%) |
Receiver points won | 4/15 (27%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
schaniel-krzysztof Last Match Played stats
Schaniel Krzysztof vs Baron M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Schaniel Krzysztof (H) | Baron M. (A) |
---|---|---|
Points | ||
Points won | 44 | 32 |
Max points in a row | 9 | 3 |
Comeback to win | 1 | 2 |
Biggest lead | 9 | 3 |
Service points won | 24/38 (63%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 14/38 (37%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
schaniel-krzysztof Table tennis Fixtures
10 Jul '25 15:35 (UTC) - TT Elite Series
10 Jul '25 16:25 (UTC) - TT Elite Series
10 Jul '25 17:35 (UTC) - TT Elite Series
10 Jul '25 18:45 (UTC) - TT Elite Series
10 Jul '25 20:00 (UTC) - TT Elite Series
10 Jul '25 21:35 (UTC) - TT Elite Series
10 Jul '25 22:25 (UTC) - TT Elite Series
10 Jul '25 23:35 (UTC) - TT Elite Series
View All
jadach-oskar And schaniel-krzysztof Recently Played
jadach-oskar
Jadach O.
Gumulinski P.
2
3
L
Koczyba M.
Jadach O.
3
1
L
Marud G.
Jadach O.
2
3
W
Jadach O.
Ruszkiewicz A.
3
0
W
Jadach O.
Szymik R.
3
1
W
Jadach O.
Gumulinski P.
1
3
L
Koczyba M.
Jadach O.
3
1
L
Szymik R.
Jadach O.
2
3
W
Jadach O.
Ruszkiewicz A.
3
0
W
Jadach O.
Marud G.
3
0
W
Jadach O.
Gumulinski P.
2
3
L
Szostok S.
Jadach O.
2
3
W
Marud G.
Jadach O.
0
3
W
Jadach O.
Schaniel Krzysztof
3
2
W
Jadach O.
Baron M.
3
1
W
Jadach O.
Gumulinski P.
3
1
W
Szostok S.
Jadach O.
3
1
L
Baron M.
Jadach O.
1
3
W
Jadach O.
Schaniel Krzysztof
3
1
W
Jadach O.
Marud G.
3
0
W
Michalski J.
Jadach O.
0
3
W
Jadach O.
Fira D.
3
1
W
Juszczyk K.
Jadach O.
1
3
W
Szostok S.
Jadach O.
2
3
W
Wiza R.
Jadach O.
0
3
W
Szostok S.
Jadach O.
3
1
L
Jadach O.
Fira D.
3
2
W
Michalski J.
Jadach O.
0
3
W
Juszczyk K.
Jadach O.
0
3
W
Wiza R.
Jadach O.
0
3
W
schaniel-krzysztof
Schaniel Krzysztof
Baron M.
3
1
W
Schaniel Krzysztof
Ruszkiewicz A.
3
1
W
Schaniel Krzysztof
Kaczmarek J.
3
0
W
Adamus K.
Schaniel Krzysztof
0
3
W
Schaniel Krzysztof
Ogon R.
3
2
W
Schaniel Krzysztof
Kaczmarek J.
3
1
W
Schaniel Krzysztof
Ruszkiewicz A.
1
3
L
Schaniel Krzysztof
Jablonski K.
3
2
W
Baron M.
Schaniel Krzysztof
3
0
L
Schaniel Krzysztof
Ogon R.
3
2
W
Schaniel Krzysztof
Gumulinski P.
3
1
W
Schaniel Krzysztof
Idaczyk R.
3
0
W
Schaniel Krzysztof
Bernacki L.
0
3
L
Schaniel Krzysztof
Baron M.
2
3
L
Schaniel Krzysztof
Pruszkowski J.
3
0
W
Baron M.
Schaniel Krzysztof
1
3
W
Bernacki L.
Schaniel Krzysztof
1
3
W
Schaniel Krzysztof
Gumulinski P.
3
1
W
Schaniel Krzysztof
Pruszkowski J.
3
0
W
Idaczyk R.
Schaniel Krzysztof
3
2
L
Schaniel Krzysztof
Kumor M.
3
1
W
Schaniel Krzysztof
Lebek M.
0
3
L
Schaniel Krzysztof
Tkocz M.
3
1
W
Panczyk A.
Schaniel Krzysztof
0
3
W
Schaniel Krzysztof
Przewlocki P.
3
1
W
Schaniel Krzysztof
Ruszkiewicz A.
3
0
W
Schaniel Krzysztof
Adamus M.
1
3
L
Schaniel Krzysztof
Lebek M.
3
1
W
Schaniel Krzysztof
Baron M.
3
1
W
Schaniel Krzysztof
Tkocz M.
3
1
W
View All