jadam-dawid
W
L
L
W
W
L
L
L
W
L

sulkowski-bartek
L
L
W
W
W
W
W
W
L
W
jadam-dawid Last Match Played stats
Sulkowski B. vs Jadam D. in the TT Cup on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sulkowski B. (H) | Jadam D. (A) |
---|---|---|
Points | ||
Points won | 20 | 35 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 11/29 (38%) | 17/26 (65%) |
Receiver points won | 9/26 (35%) | 18/29 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
sulkowski-bartek Last Match Played stats
Stapor D. vs Sulkowski B. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Stapor D. (H) | Sulkowski B. (A) |
---|---|---|
Points | ||
Points won | 45 | 39 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 25/42 (60%) | 22/42 (52%) |
Receiver points won | 20/42 (48%) | 17/42 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 6 | 1 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 23 | 21 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 11/22 (50%) | 10/22 (45%) |
Receiver points won | 12/22 (55%) | 11/22 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
sulkowski-bartek Table tennis Fixtures
09 Sep '25 11:30 (UTC) - TT Cup
jadam-dawid And sulkowski-bartek Recently Played
jadam-dawid
Sulkowski B.
Jadam D.
0
3
W
Jadam D.
Lysakowski M.
0
3
L
Jadam D.
Kolek M.
0
3
L
Jadam D.
Warpas B.
3
2
W
Jadam D.
Stepien M.
3
2
W
Masternak J.
Jadam D.
3
1
L
Jadam D.
Stapor Rafal
1
3
L
Jadam D.
Stepien M.
2
3
L
Jadam D.
Klocek K.
1
3
L
Jadam D.
Sulkowski B.
0
3
L
Stapor D.
Jadam D.
3
2
L
Lysakowski M.
Jadam D.
3
1
L
Jadam D.
Sulkowski B.
3
0
W
Jadam D.
Stapor D.
0
3
L
Kolek M.
Jadam D.
0
3
W
Lysakowski M.
Jadam D.
1
3
W
Sulkowski B.
Jadam D.
3
1
L
Stepien M.
Jadam D.
0
3
W
Stapor D.
Jadam D.
0
3
W
Stepien M.
Jadam D.
1
3
W
Jadam D.
Masternak J.
3
2
W
Stepien M.
Jadam D.
3
2
L
Jadam D.
Lysakowski M.
1
3
L
Sulkowski B.
Jadam D.
2
3
W
Jadam D.
Kukawka M.
3
0
W
Kolek M.
Jadam D.
3
1
L
Jadam D.
Stepien M.
0
3
L
Jadam D.
Sulkowski B.
0
3
L
Jadam D.
Kukawka M.
3
1
W
Jadam D.
Kolek M.
2
3
L
sulkowski-bartek
Stapor D.
Sulkowski B.
3
0
L
Sulkowski B.
Gola P.
3
1
W
Stepien M.
Sulkowski B.
3
1
L
Sulkowski B.
Stapor Rafal
3
2
W
Warpas B.
Sulkowski B.
0
3
W
Stapor Rafal
Sulkowski B.
2
3
W
Lysakowski M.
Sulkowski B.
3
2
L
Kolek M.
Sulkowski B.
3
0
L
Gola P.
Sulkowski B.
1
3
W
Warpas B.
Sulkowski B.
3
2
L
Sulkowski B.
Kolek M.
3
1
W
Sulkowski B.
Jadam D.
0
3
L
Sulkowski B.
Warpas B.
3
1
W
Sulkowski B.
Lysakowski M.
3
0
W
Sulkowski B.
Stepien M.
3
1
W
Sulkowski B.
Kolek M.
3
0
W
Kolek M.
Sulkowski B.
3
0
L
Kolek M.
Sulkowski B.
3
2
L
Sulkowski B.
Stapor D.
3
2
W
Sulkowski B.
Lysakowski M.
2
3
L
Sulkowski B.
Stapor Rafal
0
3
L
Sulkowski B.
Kukawka M.
0
3
L
Sulkowski B.
Stepien M.
3
0
W
Kolek M.
Sulkowski B.
1
3
W
Sulkowski B.
Stepien M.
3
0
W
Sulkowski B.
Stapor D.
3
0
W
Sulkowski B.
Masternak J.
3
2
W
Sulkowski B.
Lysakowski M.
3
1
W
Sulkowski B.
Stapor Rafal
0
3
L
Stapor Rafal
Sulkowski B.
1
3
W
View All