jadczyk-marcin
W
L
W
L
W
W
W
L
W
L

zandecki-jan
L
L
W
L
L
W
L
L
L
W
jadczyk-marcin Last Match Played stats
Chodorski P. vs Jadczyk M. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chodorski P. (H) | Jadczyk M. (A) |
---|---|---|
Points | ||
Points won | 19 | 39 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 5 | 9 |
Service points won | 13/29 (45%) | 23/29 (79%) |
Receiver points won | 6/29 (21%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 9/9 (100%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 0/9 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 0/6 (0%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
zandecki-jan Last Match Played stats
Czerwinski B. vs Zandecki J. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Czerwinski B. (H) | Zandecki J. (A) |
---|---|---|
Points | ||
Points won | 38 | 37 |
Max points in a row | 8 | 6 |
Comeback to win | 5 | 1 |
Biggest lead | 4 | 7 |
Service points won | 19/38 (50%) | 18/37 (49%) |
Receiver points won | 19/37 (51%) | 19/38 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 7 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
jadczyk-marcin And zandecki-jan Recently Played
jadczyk-marcin
Chodorski P.
Jadczyk M.
1
3
W
Kosowski J.
Jadczyk M.
0
3
W
Jadczyk M.
Grela A.
3
1
W
Jadczyk M.
Golebiowski M.
3
1
W
David P.
Jadczyk M.
3
2
L
Kosowski J.
Jadczyk M.
0
3
W
Chodorski P.
Jadczyk M.
3
0
L
Jadczyk M.
David P.
2
3
L
Jadczyk M.
Golebiowski M.
3
2
W
Grela A.
Jadczyk M.
3
0
L
Cyrnek P.
Jadczyk M.
0
3
W
Olejnik M.
Jadczyk M.
3
1
L
Jadczyk M.
Folwarski J.
2
3
L
Jadczyk M.
Wiecek A.
3
0
W
Felkel G.
Jadczyk M.
3
0
L
Sklensky M.
Jadczyk M.
3
2
L
Felkel G.
Jadczyk M.
3
1
L
Jadczyk M.
Golebiowski M.
2
3
L
Jadczyk M.
Wiecek A.
3
1
W
Olejnik M.
Jadczyk M.
3
0
L
Spychala A.
Jadczyk M.
1
3
W
Dosz A.
Jadczyk M.
3
0
L
Jadczyk M.
Sklensky M.
3
2
W
Jadczyk M.
Golebiowski M.
0
3
L
Nowalinski M.
Jadczyk M.
1
3
W
Dosz A.
Jadczyk M.
2
3
W
David P.
Jadczyk M.
1
3
W
Jadczyk M.
Petas K.
2
3
L
Jadczyk M.
Zandecki J.
3
1
W
Golebiowski M.
Jadczyk M.
3
2
L
zandecki-jan
Czerwinski B.
Zandecki J.
3
1
L
Dosz A.
Zandecki J.
3
0
L
David P.
Zandecki J.
2
3
W
Petas K.
Zandecki J.
3
0
L
Golebiowski M.
Zandecki J.
3
1
L
Golebiowski M.
Zandecki J.
3
0
L
Petas K.
Zandecki J.
0
3
W
Dosz A.
Zandecki J.
3
1
L
Jadczyk M.
Zandecki J.
3
1
L
David P.
Zandecki J.
3
2
L
Zandecki J.
Petas K.
3
2
W
Daniel A.
Zandecki J.
2
3
W
Dosz A.
Zandecki J.
2
3
W
Zandecki J.
David P.
3
1
W
Zandecki J.
Golebiowski M.
0
3
L
Zandecki J.
Golebiowski M.
0
3
L
Zandecki J.
Jadczyk M.
3
0
W
Zandecki J.
Dosz A.
1
3
L
Zandecki J.
David P.
1
3
L
Zandecki J.
Petas K.
3
1
W
Zandecki J.
Murawski Michal
0
3
L
Zandecki J.
Petas K.
0
3
L
Zandecki J.
Dosz A.
3
1
W
Olejnik M.
Zandecki J.
3
0
L
Zandecki J.
Braun J.
0
3
L
Zandecki J.
Petas K.
3
1
W
Zandecki J.
Braun J.
2
3
L
Zandecki J.
Olejnik M.
1
3
L
Zandecki J.
Michna D.
2
3
L
Zandecki J.
Dosz A.
3
1
W
View All