jain-shaman
W
W
W
W
L
L
L
L
L
L

mimsypohc-judas
W
L
W
L
W
W
L
W
W
W
jain-shaman Last Match Played stats
Jain S. vs Chandrasekaran S. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jain S. (H) | Chandrasekaran S. (A) |
---|---|---|
Points | ||
Points won | 47 | 50 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 7 |
Service points won | 25/48 (52%) | 27/49 (55%) |
Receiver points won | 22/49 (45%) | 23/48 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
mimsypohc-judas Last Match Played stats
Mimsypohc J. vs Semen K. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mimsypohc J. (H) | Semen K. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 4 |
Biggest lead | 5 | 3 |
Service points won | 22/37 (59%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 15/37 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jain-shaman And mimsypohc-judas Recently Played
jain-shaman
Jain S.
Chandrasekaran S.
2
3
L
Jain S.
Beckett C.
3
0
W
Chis V.
Jain S.
1
3
W
Chandrasekaran S.
Jain S.
0
3
W
Louis Lu.
Jain S.
3
0
L
Mohanty R.
Jain S.
2
3
W
Jain S.
Mimsypohc J.
3
1
W
Louis Lu.
Jain S.
3
0
L
Jain S.
Chandrasekaran S.
1
3
L
Kothapalli H.
Jain S.
3
1
L
Jain S.
Chandrasekaran S.
3
1
W
Kolodkin M.
Jain S.
3
1
L
Kolodkin M.
Jain S.
2
3
W
Akselrod S.
Jain S.
2
3
W
Kolodkin M.
Jain S.
3
1
L
Jain S.
Kothapalli H.
0
3
L
Jain S.
Motyka M.
3
1
W
Jain S.
Mimsypohc J.
2
3
L
Jain S.
Kolodkin M.
0
3
L
Jain S.
Motyka M.
3
0
W
Jain S.
Beckett C.
3
2
W
Beckett C.
Jain S.
0
3
W
Ravi C.
Jain S.
2
3
W
Jain S.
Chandrasekaran S.
3
0
W
Chandrasekaran S.
Jain S.
3
2
L
Jain S.
Kothapalli H.
0
3
L
Beckett C.
Jain S.
3
0
L
Chandrasekaran S.
Jain S.
3
1
L
Ankit M.
Jain S.
3
2
L
Jain S.
Ankit M.
0
3
L
mimsypohc-judas
Mimsypohc J.
Semen K.
3
1
W
Louis Lu.
Mimsypohc J.
3
0
L
Jason Wu.
Mimsypohc J.
3
0
L
Mimsypohc J.
Semen K.
3
2
W
Jason Wu.
Mimsypohc J.
3
2
L
Jason Wu.
Mimsypohc J.
3
1
L
Semen K.
Mimsypohc J.
3
1
L
Mimsypohc J.
Alvin C.
0
3
L
Semen K.
Mimsypohc J.
2
3
W
Mimsypohc J.
Louis Lu.
1
3
L
Akselrod S.
Mimsypohc J.
0
3
W
Semen K.
Mimsypohc J.
2
3
W
Mimsypohc J.
Mohanty R.
3
0
W
Louis Lu.
Mimsypohc J.
3
2
L
Jain S.
Mimsypohc J.
3
1
L
Mimsypohc J.
Mohanty R.
3
0
W
Motyka M.
Mimsypohc J.
3
W
Motyka M.
Mimsypohc J.
3
1
L
Alvin C.
Mimsypohc J.
3
2
L
Mimsypohc J.
Semen K.
0
3
L
Mimsypohc J.
Semen K.
3
1
W
Mimsypohc J.
Song D.
2
3
L
Semen K.
Mimsypohc J.
1
3
W
Louis Lu.
Mimsypohc J.
3
0
L
Mimsypohc J.
Kolodkin M.
3
1
W
Jain S.
Mimsypohc J.
2
3
W
Motyka M.
Mimsypohc J.
3
2
L
Mimsypohc J.
Kolodkin M.
3
2
W
Song D.
Mimsypohc J.
2
3
W
Akselrod S.
Mimsypohc J.
2
3
W
View All