jakubsky-filip
L
W
L
W
L
L
W
W
W
L

kosak-vojtech
L
L
L
L
W
L
L
W
W
L
jakubsky-filip Last Match Played stats
Jakubsky F. vs Kulisek M. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jakubsky F. (H) | Kulisek M. (A) |
---|---|---|
Points | ||
Points won | 45 | 47 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 7 |
Service points won | 21/46 (46%) | 22/46 (48%) |
Receiver points won | 24/46 (52%) | 25/46 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kosak-vojtech Last Match Played stats
Fiklik O. vs Kosak V. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Fiklik O. (H) | Kosak V. (A) |
---|---|---|
Points | ||
Points won | 47 | 40 |
Max points in a row | 10 | 7 |
Comeback to win | 2 | 3 |
Biggest lead | 6 | 6 |
Service points won | 22/43 (51%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 21/43 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 9 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
jakubsky-filip And kosak-vojtech Recently Played
jakubsky-filip
Jakubsky F.
Kulisek M.
3
2
W
Jakubsky F.
Benes P.
3
2
W
Jakubsky F.
Bochnak D.
3
1
W
Benak J.
Jakubsky F.
2
3
W
Benak J.
Jakubsky F.
3
1
L
Jakubsky F.
Benes P.
3
2
W
Vesecky D.
Jakubsky F.
1
3
W
Benes P.
Jakubsky F.
1
3
W
Benak J.
Jakubsky F.
3
2
L
Jakubsky F.
Zacharda J.
3
1
W
Benes P.
Jakubsky F.
2
3
W
Jakubsky F.
Bochnak D.
2
3
L
Fiklik O.
Jakubsky F.
2
3
W
Jakubsky F.
Bochnak D.
3
1
W
Kocab J.
Jakubsky F.
2
3
W
Bochnak D.
Jakubsky F.
0
3
W
Jakubsky F.
Fiklik O.
3
0
W
Bochnak D.
Jakubsky F.
3
1
L
Kulisek M.
Jakubsky F.
1
3
W
Kadavy O.
Jakubsky F.
3
0
L
Jakubsky F.
Kadavy O.
1
3
L
Kosak V.
Jakubsky F.
0
3
W
Benes P.
Jakubsky F.
3
1
L
Jakubsky F.
Bochnak D.
3
1
W
Bochnak D.
Jakubsky F.
3
2
L
Jakubsky F.
Benes P.
1
3
L
Hejda Sr V.
Jakubsky F.
2
3
W
Jakubsky F.
Vanek P.
3
1
W
Vanek P.
Jakubsky F.
0
3
W
Jakubsky F.
Kulisek M.
2
3
L
kosak-vojtech
Fiklik O.
Kosak V.
3
2
L
Kosak V.
Fiklik O.
3
1
W
Kosak V.
Benes P.
0
3
L
Kosak V.
Benak J.
1
3
L
Kosak V.
Benes P.
0
3
L
Kosak V.
Benes P.
3
0
W
Kosak V.
Jakubsky F.
0
3
L
Kosak V.
Kadavy O.
2
3
L
Kosak V.
Benak J.
3
0
W
Kosak V.
Benes P.
1
3
L
Kosak V.
Fiklik O.
3
2
W
Kosak V.
Benak J.
3
0
W
Zacharda J.
Kosak V.
1
3
W
Kosak V.
Benak J.
3
1
W
Kosak V.
Dobias L.
2
3
L
Kosak V.
Zacharda J.
0
3
L
Kosak V.
Dobias L.
0
3
L
Kosak V.
Benak J.
2
3
L
Kosak V.
Dobias L.
3
1
W
Kosak V.
Zacharda J.
1
3
L
Jakubsky F.
Kosak V.
3
0
L
Kosak V.
Jakubsky F.
1
3
L
Kosak V.
Dobias L.
1
3
L
Kosak V.
Benak V.
1
3
L
Kosak V.
Hejda Sr V.
3
1
W
Zacharda J.
Kosak V.
3
0
L
Kosak V.
Bochnak D.
1
3
L
Hejda Sr V.
Kosak V.
0
3
W
Fiklik O.
Kosak V.
1
3
W
Zacharda J.
Kosak V.
3
2
L
View All