janus-slawomir
L
W
W
W
L
L
L
L
L
L

machelski-michal
L
W
W
L
L
W
L
L
L
L
janus-slawomir Last Match Played stats
Stechly W. vs Janus Slawomir in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stechly W. (H) | Janus Slawomir (A) |
---|---|---|
Points | ||
Points won | 29 | 43 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 8 |
Service points won | 15/36 (42%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 21/36 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
machelski-michal Last Match Played stats
Machelski M. vs Wolny M. in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Machelski M. (H) | Wolny M. (A) |
---|---|---|
Points | ||
Points won | 14 | 33 |
Max points in a row | 3 | 16 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 7/22 (32%) | 18/25 (72%) |
Receiver points won | 7/25 (28%) | 15/22 (68%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
janus-slawomir And machelski-michal Recently Played
janus-slawomir
Stechly W.
Janus Slawomir
1
3
W
Fomin A.
Janus Slawomir
3
1
L
Janus Slawomir
Michalik J.
1
3
L
Janus Slawomir
Wolny M.
0
3
L
Machelski M.
Janus Slawomir
3
0
L
Brunner M.
Janus Slawomir
3
0
L
Machelski M.
Janus Slawomir
3
2
L
Janus Slawomir
Lewczuk M.
2
3
L
Janus Slawomir
Staniczek A.
3
1
W
Lamer M.
Janus Slawomir
2
3
W
Janus Slawomir
Wolny M.
2
3
L
Stechly W.
Janus Slawomir
1
3
W
Michalik J.
Janus Slawomir
2
3
W
Janus Slawomir
Fomin A.
2
3
L
Janus Slawomir
Machelski M.
3
0
W
Warzecha M.
Janus Slawomir
1
3
W
Kubiak A.
Janus Slawomir
3
1
L
Janus Slawomir
Skupinski A.
3
0
W
Janus Slawomir
Bluszcz T.
3
0
W
Delikatny K.
Janus Slawomir
1
3
W
Janus Slawomir
Machelski M.
2
3
L
Janus Slawomir
Lamer M.
3
0
W
Janus Slawomir
Stechly W.
3
1
W
Warzecha M.
Janus Slawomir
0
3
W
Janus Slawomir
Tkaczyk H.
1
3
L
Tkaczyk H.
Janus Slawomir
3
1
L
Machelski M.
Janus Slawomir
3
0
L
Janus Slawomir
Staniczek A.
0
3
L
Janus Slawomir
Brunner M.
0
3
L
Oracz J.
Janus Slawomir
3
0
L
machelski-michal
Machelski M.
Wolny M.
0
3
L
Stechly W.
Machelski M.
3
1
L
Fomin A.
Machelski M.
2
3
W
Machelski M.
Michalik J.
1
3
L
Machelski M.
Janus Slawomir
3
0
W
Machelski M.
Pyda L.
3
0
W
Machelski M.
Fomin A.
3
0
W
Machelski M.
Kubiak A.
2
3
L
Machelski M.
Tkaczyk H.
1
3
L
Machelski M.
Michalik J.
3
1
W
Tkaczyk H.
Machelski M.
1
3
W
Fomin A.
Machelski M.
0
3
W
Machelski M.
Pyda L.
3
1
W
Machelski M.
Michalik J.
1
3
L
Kubiak A.
Machelski M.
3
1
L
Brunner M.
Machelski M.
3
1
L
Michalik J.
Machelski M.
3
2
L
Machelski M.
Lewczuk M.
0
3
L
Machelski M.
Staniczek A.
3
0
W
Lamer M.
Machelski M.
0
3
W
Machelski M.
Lewczuk M.
1
3
L
Machelski M.
Janus Slawomir
3
2
W
Machelski M.
Lamer M.
3
0
W
Machelski M.
Brunner M.
1
3
L
Machelski M.
Staniczek A.
2
3
L
Machelski M.
Wolny M.
3
0
W
Machelski M.
Tkaczyk H.
1
3
L
Machelski M.
Lamer M.
0
3
L
Machelski M.
Scigany D.
0
3
L
Machelski M.
Michalik J.
1
3
L
View All