japanwala-shakeel
W
W
W
W
L
W
L
L
L
L

nandyala-srinath
L
L
L
L
L
L
L
L
L
L
japanwala-shakeel Last Match Played stats
Japanwala S. vs Chowdhury H. in the TT Cup on Sun, 24 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Japanwala S. (H) | Chowdhury H. (A) |
---|---|---|
Points | ||
Points won | 51 | 46 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 6 | 6 |
Service points won | 28/48 (58%) | 26/49 (53%) |
Receiver points won | 23/49 (47%) | 20/48 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 13 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
nandyala-srinath Last Match Played stats
Rahman S. vs Nandyala S. in the TT Cup on Sat, 19 Apr '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Rahman S. (H) | Nandyala S. (A) |
---|---|---|
Points | ||
Points won | 14 | 33 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 8/24 (33%) | 17/23 (74%) |
Receiver points won | 6/23 (26%) | 16/24 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
japanwala-shakeel And nandyala-srinath Recently Played
japanwala-shakeel
Japanwala S.
Chowdhury H.
2
3
L
Jinshou Yu.
Japanwala S.
3
2
L
Japanwala S.
Hossain Z.
0
3
L
Chowdhury H.
Japanwala S.
2
3
W
Mohanty R.
Japanwala S.
3
0
L
Japanwala S.
Karthik G.
3
0
W
Mohanty R.
Japanwala S.
3
1
L
Goncharov V.
Japanwala S.
1
3
W
Goncharov V.
Japanwala S.
3
2
L
Mohanty R.
Japanwala S.
3
2
L
Japanwala S.
Sapezhnikov A.
3
2
W
Goncharov V.
Japanwala S.
3
1
L
Japanwala S.
Goncharov V.
3
0
W
Japanwala S.
Hossain Z.
3
2
W
Japanwala S.
Chowdhury H.
3
0
W
Japanwala S.
Hossain Z.
3
0
W
Japanwala S.
Rahman S.
3
0
W
Japanwala S.
Nandyala S.
3
1
W
Yao T.
Japanwala S.
3
1
L
Yao T.
Japanwala S.
3
2
L
Nandyala S.
Japanwala S.
0
3
W
Japanwala S.
Goncharov V.
3
2
W
Nandyala S.
Japanwala S.
2
3
W
Japanwala S.
Hossain Z.
3
0
W
Yao T.
Japanwala S.
3
2
L
Japanwala S.
Goncharov V.
3
0
W
Oguche D.
Japanwala S.
3
1
L
Sapezhnikov A.
Japanwala S.
3
1
L
Sapezhnikov A.
Japanwala S.
3
1
L
Chen D.
Japanwala S.
3
1
L
nandyala-srinath
Rahman S.
Nandyala S.
0
3
W
Nandyala S.
Hossain Z.
3
0
W
Japanwala S.
Nandyala S.
3
1
L
Chowdhury H.
Nandyala S.
2
3
W
Jinshou Yu.
Nandyala S.
3
0
L
Nandyala S.
Hossain Z.
0
3
L
Chowdhury H.
Nandyala S.
3
0
L
Goncharov V.
Nandyala S.
3
1
L
Goncharov V.
Nandyala S.
3
0
L
Nandyala S.
Japanwala S.
0
3
L
Yao T.
Nandyala S.
3
0
L
Nandyala S.
Japanwala S.
2
3
L
Yao T.
Nandyala S.
3
1
L
Hossain Z.
Nandyala S.
3
2
L
Nandyala S.
Yao T.
1
3
L
Nandyala S.
Rahman S.
3
0
W
Yao T.
Nandyala S.
1
3
W
Hossain Z.
Nandyala S.
1
3
W
Yao T.
Nandyala S.
3
2
L
Jinshou Yu.
Nandyala S.
3
0
L
Nandyala S.
Hossain Z.
0
3
L
Yao T.
Nandyala S.
3
1
L
Jinshou Yu.
Nandyala S.
3
0
L
Nipul S.
Nandyala S.
3
0
L
Jinshou Yu.
Nandyala S.
3
0
L
Nandyala S.
Hossain Z.
0
3
L
Chowdhury H.
Nandyala S.
3
1
L
Jinshou Yu.
Nandyala S.
3
2
L
Nandyala S.
Hossain Z.
1
3
L
Kondur S.
Nandyala S.
3
0
L
View All