jaros-radim
L
W
W
L
L
L
L
W
L
L

kopecny-pavel
L
L
W
W
L
W
L
L
W
L
jaros-radim Last Match Played stats
Hruby R. vs Jaros R. in the Czech Liga Pro on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Hruby R. (H) | Jaros R. (A) |
---|---|---|
Points | ||
Points won | 52 | 55 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 4 | 4 |
Service points won | 27/53 (51%) | 29/54 (54%) |
Receiver points won | 25/54 (46%) | 26/53 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
kopecny-pavel Last Match Played stats
Zikmunda Z. vs Kopecny P. in the Czech Liga Pro on Thu, 26 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zikmunda Z. (H) | Kopecny P. (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 11 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 9 | 2 |
Service points won | 21/35 (60%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 11 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 9 | 1 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
jaros-radim And kopecny-pavel Recently Played
jaros-radim
Hruby R.
Jaros R.
2
3
W
Jaros R.
Hruby R.
0
3
L
Svoboda V.
Jaros R.
1
3
W
Jaros R.
Rossler J.
3
0
W
Jaros R.
Pelikan T.
2
3
L
Pelikan T.
Jaros R.
0
3
W
Svec P.
Jaros R.
2
3
W
Jaros R.
Necas M.
1
3
L
Neterda R.
Jaros R.
0
3
W
Jaros R.
Cvecek M.
3
2
W
Jaros R.
Necas M.
3
1
W
Neterda R.
Jaros R.
3
0
L
Neterda R.
Jaros R.
3
0
L
Necas M.
Jaros R.
3
1
L
Jaros R.
Kopecny P.
1
3
L
Pros O.
Jaros R.
0
3
W
Jaros R.
Hruby R.
3
2
W
Jaros R.
Cvecek M.
3
0
W
Pros O.
Jaros R.
3
0
L
Necas M.
Jaros R.
2
3
W
Necas M.
Jaros R.
3
1
L
Jaros R.
Cvecek M.
3
0
W
Kopecny P.
Jaros R.
2
3
W
Neterda R.
Jaros R.
3
1
L
Jaros R.
Kopecny P.
0
3
L
Jaros R.
Koutnik J.
2
3
L
Neterda R.
Jaros R.
3
0
L
Koutnik J.
Jaros R.
1
3
W
Jaros R.
Neterda R.
0
3
L
Jaros R.
Cvecek M.
2
3
L
kopecny-pavel
Zikmunda Z.
Kopecny P.
3
1
L
Malek M.
Kopecny P.
3
1
L
Kopecny P.
Hons K.
3
2
W
Necas M.
Kopecny P.
3
1
L
Kopecny P.
Neterda R.
1
3
L
Jaros R.
Kopecny P.
1
3
W
Kopecny P.
Cvecek M.
1
3
L
Cvecek M.
Kopecny P.
1
3
W
Necas M.
Kopecny P.
3
2
L
Kopecny P.
Jaros R.
2
3
L
Kopecny P.
Koutnik J.
3
2
W
Jaros R.
Kopecny P.
0
3
W
Kopecny P.
Neterda R.
3
0
W
Koutnik J.
Kopecny P.
1
3
W
Malek M.
Kopecny P.
0
3
W
Cvecek M.
Kopecny P.
3
0
L
Kopecny P.
Malek M.
3
0
W
Neterda R.
Kopecny P.
3
1
L
Wasserbauer J.
Kopecny P.
3
0
L
Kopecny P.
Wasserbauer J.
0
3
L
Kopecny P.
Hruby R.
0
3
L
Koutnik J.
Kopecny P.
3
0
L
Kopecny P.
Hiblbauer J.
3
1
W
Kopecny P.
Pelikan L.
3
2
W
Hiblbauer J.
Kopecny P.
3
1
L
Kopecny P.
Parkan M.
3
1
W
Kopecny P.
Svoboda V.
2
3
L
Svoboda P.
Kopecny P.
3
0
L
Svoboda V.
Kopecny P.
0
3
W
Kopecny P.
Nevrtal Z.
2
3
L
View All