jastrzebowski-franciszek
L
W
W
W
-
L
L
L
W
W

sosnowski-grzegorz
W
L
L
L
L
L
L
W
W
L
jastrzebowski-franciszek Last Match Played stats
Guzy K. vs Jastrzebowski F. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Guzy K. (H) | Jastrzebowski F. (A) |
---|---|---|
Points | ||
Points won | 54 | 50 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 5 | 4 |
Service points won | 32/53 (60%) | 29/51 (57%) |
Receiver points won | 22/51 (43%) | 21/53 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
sosnowski-grzegorz Last Match Played stats
Sosnowski G. vs Domagala P. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sosnowski G. (H) | Domagala P. (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 17/38 (45%) | 15/39 (38%) |
Receiver points won | 24/39 (62%) | 21/38 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
jastrzebowski-franciszek And sosnowski-grzegorz Recently Played
jastrzebowski-franciszek
Guzy K.
Jastrzebowski F.
3
2
L
Wiekiera Arkadiusz
Jastrzebowski F.
3
2
L
Jastrzebowski F.
Stojek K.
-
Guzy K.
Jastrzebowski F.
2
3
W
Jastrzebowski F.
Witkowski T.
0
3
L
Guzy K.
Jastrzebowski F.
3
0
L
Latala L.
Jastrzebowski F.
3
0
L
Stojek K.
Jastrzebowski F.
2
3
W
Guzy K.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Wiekiera Arkadiusz
3
1
W
Latala L.
Jastrzebowski F.
1
3
W
Guzy K.
Jastrzebowski F.
3
1
L
Jastrzebowski F.
Domagala P.
1
3
L
Witkowski T.
Jastrzebowski F.
3
1
L
Jastrzebowski F.
Guzy K.
2
3
L
Domagala P.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Szostak M.
1
3
L
Szostak M.
Jastrzebowski F.
2
3
W
Jastrzebowski F.
Baran M.
3
1
W
Matachowski B.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Matachowski B.
1
3
L
Caban J.
Jastrzebowski F.
0
3
W
Moroz A.
Jastrzebowski F.
2
3
W
Matachowski B.
Jastrzebowski F.
1
3
W
Sosnowski G.
Jastrzebowski F.
-
Buklat L.
Jastrzebowski F.
3
2
L
Guzy K.
Jastrzebowski F.
3
0
L
Jastrzebowski F.
Guzy K.
1
3
L
Jastrzebowski F.
Witkowski T.
3
2
W
Jastrzebowski F.
Stojek K.
3
1
W
sosnowski-grzegorz
Sosnowski G.
Domagala P.
3
1
W
Sosnowski G.
Michta M.
3
0
W
Domagala P.
Sosnowski G.
0
3
W
Buklat L.
Sosnowski G.
3
1
L
Caban J.
Sosnowski G.
3
0
L
Sosnowski G.
Moroz A.
-
Matachowski B.
Sosnowski G.
-
Buklat L.
Sosnowski G.
-
Caban J.
Sosnowski G.
-
Sosnowski G.
Jastrzebowski F.
-
Sosnowski G.
Szewczyk H.
3
2
W
Dabek M.
Sosnowski G.
3
2
L
Domagala P.
Sosnowski G.
3
1
L
Caban J.
Sosnowski G.
0
3
W
Sosnowski G.
Michta M.
0
3
L
Mucha G.
Sosnowski G.
3
0
L
Prokop K.
Sosnowski G.
2
3
W
Chlopek B.
Sosnowski G.
3
1
L
Mucha G.
Sosnowski G.
3
0
L
Goreczny S.
Sosnowski G.
0
3
W
Kiejda A.
Sosnowski G.
2
3
W
Buklat L.
Sosnowski G.
3
1
L
Sosnowski G.
Ciosek S.
0
3
L
Caban J.
Sosnowski G.
3
1
L
Sosnowski G.
Michta M.
1
3
L
Stachera Tomasz
Sosnowski G.
3
2
L
Sosnowski G.
Buklat L.
0
3
L
Kiejda A.
Sosnowski G.
1
3
W
Moroz A.
Sosnowski G.
2
3
W
Stachera Tomasz
Sosnowski G.
3
1
L
View All