jastrzebowski-franciszek
L
W
W
W
-
L
L
L
W
W

szostak-michal
L
L
L
L
W
W
W
W
W
W
jastrzebowski-franciszek Last Match Played stats
Guzy K. vs Jastrzebowski F. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Guzy K. (H) | Jastrzebowski F. (A) |
---|---|---|
Points | ||
Points won | 54 | 50 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 5 | 4 |
Service points won | 32/53 (60%) | 29/51 (57%) |
Receiver points won | 22/51 (43%) | 21/53 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
szostak-michal Last Match Played stats
Jastrzebowski F. vs Szostak M. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jastrzebowski F. (H) | Szostak M. (A) |
---|---|---|
Points | ||
Points won | 32 | 37 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 8 |
Service points won | 21/35 (60%) | 23/34 (68%) |
Receiver points won | 11/34 (32%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
jastrzebowski-franciszek And szostak-michal Recently Played
jastrzebowski-franciszek
Guzy K.
Jastrzebowski F.
3
2
L
Wiekiera Arkadiusz
Jastrzebowski F.
3
2
L
Jastrzebowski F.
Stojek K.
-
Guzy K.
Jastrzebowski F.
2
3
W
Jastrzebowski F.
Witkowski T.
0
3
L
Guzy K.
Jastrzebowski F.
3
0
L
Latala L.
Jastrzebowski F.
3
0
L
Stojek K.
Jastrzebowski F.
2
3
W
Guzy K.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Wiekiera Arkadiusz
3
1
W
Latala L.
Jastrzebowski F.
1
3
W
Guzy K.
Jastrzebowski F.
3
1
L
Jastrzebowski F.
Domagala P.
1
3
L
Witkowski T.
Jastrzebowski F.
3
1
L
Jastrzebowski F.
Guzy K.
2
3
L
Domagala P.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Szostak M.
1
3
L
Szostak M.
Jastrzebowski F.
2
3
W
Jastrzebowski F.
Baran M.
3
1
W
Matachowski B.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Matachowski B.
1
3
L
Caban J.
Jastrzebowski F.
0
3
W
Moroz A.
Jastrzebowski F.
2
3
W
Matachowski B.
Jastrzebowski F.
1
3
W
Sosnowski G.
Jastrzebowski F.
-
Buklat L.
Jastrzebowski F.
3
2
L
Guzy K.
Jastrzebowski F.
3
0
L
Jastrzebowski F.
Guzy K.
1
3
L
Jastrzebowski F.
Witkowski T.
3
2
W
Jastrzebowski F.
Stojek K.
3
1
W
szostak-michal
Jastrzebowski F.
Szostak M.
1
3
W
Szostak M.
Jastrzebowski F.
2
3
L
Matachowski B.
Szostak M.
2
3
W
Baran M.
Szostak M.
0
3
W
Szostak M.
Buklat L.
0
3
L
Kos K.
Szostak M.
1
3
W
Dabek M.
Szostak M.
3
1
L
Prokop K.
Szostak M.
3
2
L
Szostak M.
Rus M.
3
1
W
Szostak M.
Buklat L.
3
1
W
Szumilas Wladyslaw
Szostak M.
3
1
L
Szostak M.
Kiejda A.
1
3
L
Szostak M.
Domagala P.
3
2
W
Szostak M.
Buklat L.
3
1
W
Domagala P.
Szostak M.
1
3
W
Prokop K.
Szostak M.
3
1
L
Szostak M.
Stoszko A.
3
1
W
Szostak M.
Szumilas Wladyslaw
1
3
L
Szostak M.
Domagala P.
1
3
L
Kos K.
Szostak M.
3
2
L
Szostak M.
Rus M.
1
3
L
Kiejda A.
Szostak M.
3
1
L
Szostak M.
Majdak R.
1
3
L
Szostak M.
Buklat L.
1
3
L
Szostak M.
Kos K.
3
2
W
Szostak M.
Chlopek B.
3
1
W
Szostak M.
Mucha G.
3
0
W
Szostak M.
Buklat L.
3
2
W
Caban J.
Szostak M.
1
3
W
Szostak M.
Strzalka M.
3
1
W
View All