jastrzebowski-franciszek
L
L
L
L
L
W
L
W
L
W

witkowski-tomasz
L
W
W
L
W
W
L
L
W
W
jastrzebowski-franciszek Last Match Played stats
Witkowski T. vs Jastrzebowski F. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Witkowski T. (H) | Jastrzebowski F. (A) |
---|---|---|
Points | ||
Points won | 56 | 60 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 4 |
Service points won | 28/57 (49%) | 31/59 (53%) |
Receiver points won | 28/59 (47%) | 29/57 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/16 (50%) | 7/16 (44%) |
Receiver points won | 9/16 (56%) | 8/16 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
witkowski-tomasz Last Match Played stats
Witkowski T. vs Jastrzebowski F. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Witkowski T. (H) | Jastrzebowski F. (A) |
---|---|---|
Points | ||
Points won | 56 | 60 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 4 |
Service points won | 28/57 (49%) | 31/59 (53%) |
Receiver points won | 28/59 (47%) | 29/57 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/16 (50%) | 7/16 (44%) |
Receiver points won | 9/16 (56%) | 8/16 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
jastrzebowski-franciszek And witkowski-tomasz Recently Played
jastrzebowski-franciszek
Witkowski T.
Jastrzebowski F.
2
3
W
Jastrzebowski F.
Stojek K.
0
3
L
Jastrzebowski F.
Guzy K.
1
3
L
Jastrzebowski F.
Domagala P.
1
3
L
Jastrzebowski F.
Mucha G.
0
3
L
Mucha G.
Jastrzebowski F.
2
3
W
Michta M.
Jastrzebowski F.
3
1
L
Kos K.
Jastrzebowski F.
3
1
L
Chlopek B.
Jastrzebowski F.
3
2
L
Skorupa J.
Jastrzebowski F.
3
2
L
Michta M.
Jastrzebowski F.
1
3
W
Jastrzebowski F.
Kiejda A.
3
2
W
Jastrzebowski F.
Zwolinski P.
1
3
L
Jastrzebowski F.
Kos K.
3
0
W
Jastrzebowski F.
Moroz A.
3
1
W
Jastrzebowski F.
Michta M.
2
3
L
Prokop K.
Jastrzebowski F.
3
2
L
Michta M.
Jastrzebowski F.
3
1
L
Jastrzebowski F.
Szostak M.
2
3
L
Jastrzebowski F.
Domagala P.
1
3
L
Jastrzebowski F.
Prokop K.
0
3
L
Jastrzebowski F.
Karpiuk Mateusz
2
3
L
Jastrzebowski F.
Witkowski T.
1
3
L
Latala L.
Jastrzebowski F.
3
1
L
Jastrzebowski F.
Wiekiera Arkadiusz
0
3
L
Witkowski T.
Jastrzebowski F.
2
3
W
Skorupa J.
Jastrzebowski F.
3
0
L
Jastrzebowski F.
Wiekiera Arkadiusz
3
2
W
Jastrzebowski F.
Skorupa J.
2
3
L
Jastrzebowski F.
Stojek K.
3
1
W
witkowski-tomasz
Witkowski T.
Jastrzebowski F.
2
3
L
Witkowski T.
Guzy K.
3
1
W
Witkowski T.
Stojek K.
3
1
W
Witkowski T.
Domagala P.
1
3
L
Guzy K.
Witkowski T.
3
2
L
Witkowski T.
Guzy K.
3
1
W
Wiekiera Arkadiusz
Witkowski T.
3
2
L
Stojek K.
Witkowski T.
3
2
L
Latala L.
Witkowski T.
2
3
W
Witkowski T.
Latala L.
1
3
L
Witkowski T.
Guzy K.
1
3
L
Witkowski T.
Latala L.
3
2
W
Witkowski T.
Wiekiera Arkadiusz
0
3
L
Guzy K.
Witkowski T.
2
3
W
Witkowski T.
Kiejda A.
2
3
L
Stojek K.
Witkowski T.
2
3
W
Buklat L.
Witkowski T.
3
2
L
Jastrzebowski F.
Witkowski T.
1
3
W
Witkowski T.
Wiekiera Arkadiusz
3
1
W
Witkowski T.
Latala L.
2
3
L
Witkowski T.
Jastrzebowski F.
2
3
L
Witkowski T.
Wiekiera Arkadiusz
3
2
W
Guzy K.
Witkowski T.
1
3
W
Witkowski T.
Skorupa J.
1
3
L
Latala L.
Witkowski T.
2
3
W
Witkowski T.
Wiekiera Arkadiusz
3
1
W
Guzy K.
Witkowski T.
3
2
L
Witkowski T.
Domagala P.
1
3
L
Jastrzebowski F.
Witkowski T.
0
3
W
Latala L.
Witkowski T.
0
3
W
View All