jedrzejowski-oskar
W
W
L
-
W
L
W
L
L
W

prokop-karol
L
L
W
L
L
W
L
L
W
L
jedrzejowski-oskar Last Match Played stats
Balik R. vs Jedrzejowski O. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Balik R. (H) | Jedrzejowski O. (A) |
---|---|---|
Points | ||
Points won | 33 | 44 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 6 |
Service points won | 19/38 (50%) | 25/39 (64%) |
Receiver points won | 14/39 (36%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
prokop-karol Last Match Played stats
Prokop K. vs Goreczny S. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Prokop K. (H) | Goreczny S. (A) |
---|---|---|
Points | ||
Points won | 34 | 25 |
Max points in a row | 6 | 11 |
Comeback to win | 3 | 1 |
Biggest lead | 8 | 9 |
Service points won | 15/28 (54%) | 12/31 (39%) |
Receiver points won | 19/31 (61%) | 13/28 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 11 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 4/6 (67%) | 0/7 (0%) |
Receiver points won | 7/7 (100%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
jedrzejowski-oskar And prokop-karol Recently Played
jedrzejowski-oskar
Balik R.
Jedrzejowski O.
1
3
W
Jedrzejowski O.
Balik R.
2
3
L
Jedrzejowski O.
Karpiuk Mateusz
3
1
W
Jedrzejowski O.
Prokop K.
2
3
L
Jedrzejowski O.
Buklat L.
1
3
L
Jedrzejowski O.
Sosnowski G.
1
3
L
Jedrzejowski O.
Szostak M.
2
3
L
Jedrzejowski O.
Kiejda A.
0
3
L
Szewczyk H.
Jedrzejowski O.
3
0
L
Jedrzejowski O.
Baran M.
3
1
W
Balik R.
Jedrzejowski O.
0
3
W
Jedrzejowski O.
Szostak M.
3
1
W
Kos K.
Jedrzejowski O.
2
3
W
Jedrzejowski O.
Guzy K.
1
3
L
Domagala P.
Jedrzejowski O.
3
1
L
Jedrzejowski O.
Jastrzebowski F.
3
1
W
Kiejda A.
Jedrzejowski O.
-
Jedrzejowski O.
Kos K.
1
3
L
Domagala P.
Jedrzejowski O.
0
3
W
Kiejda A.
Jedrzejowski O.
1
3
W
Jedrzejowski O.
Buklat L.
3
1
W
Caban J.
Jedrzejowski O.
1
3
W
Domagala P.
Jedrzejowski O.
3
0
L
Jamiol A.
Jedrzejowski O.
-
Sosnowski G.
Jedrzejowski O.
2
3
W
Jedrzejowski O.
Majdak R.
1
3
L
Jedrzejowski O.
Majdak R.
3
1
W
Dabek M.
Jedrzejowski O.
3
1
L
Szewczyk H.
Jedrzejowski O.
3
0
L
Buklat L.
Jedrzejowski O.
1
3
W
prokop-karol
Prokop K.
Goreczny S.
3
1
W
Bednarz J.
Prokop K.
3
2
L
Michta M.
Prokop K.
3
1
L
Buklat L.
Prokop K.
-
Prokop K.
Karpiuk Mateusz
1
3
L
Karpiuk Mateusz
Prokop K.
3
1
L
Prokop K.
Buklat L.
2
3
L
Balik R.
Prokop K.
2
3
W
Jedrzejowski O.
Prokop K.
2
3
W
Karpiuk Mateusz
Prokop K.
3
0
L
Prokop K.
Sosnowski G.
3
2
W
Prokop K.
Jastrzebowski F.
3
2
W
Prokop K.
Domagala P.
1
3
L
Michta M.
Prokop K.
0
3
W
Prokop K.
Karpiuk Mateusz
2
3
L
Jastrzebowski F.
Prokop K.
0
3
W
Prokop K.
Szostak M.
0
3
L
Szostak M.
Prokop K.
2
3
W
Prokop K.
Caban J.
3
0
W
Buklat L.
Prokop K.
3
0
L
Karpiuk Mateusz
Prokop K.
3
2
L
Szostak M.
Prokop K.
3
1
L
Prokop K.
Domagala P.
3
0
W
Ksel M.
Prokop K.
3
1
L
Prokop K.
Michta M.
0
3
L
Prokop K.
Szumilas Wladyslaw
3
1
W
Prokop K.
Kiejda A.
1
3
L
Maduzia L.
Prokop K.
3
1
L
Prokop K.
Sosnowski G.
3
0
W
Caban J.
Prokop K.
3
0
L
View All