jeon-j-shin-y
W
W
L
L
W
W
W
W
W
W

kotecha-t-wani-s-r
L
L
L
W
L
W
W
W
jeon-j-shin-y Last Match Played stats
Jeon J / Shin Y vs ODO S / Yokoi S in the World Tour Finals 2024, WD on Wed, 20 Nov '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jeon J / Shin Y (H) | ODO S / Yokoi S (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 11/26 (42%) | 18/27 (67%) |
Receiver points won | 9/27 (33%) | 15/26 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
kotecha-t-wani-s-r Last Match Played stats
Kotecha T / Wani S R vs Chitale D P / Ghorpade Y D in the Star Contender Chennai 2025, WD on Thu, 27 Mar '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kotecha T / Wani S R (H) | Chitale D P / Ghorpade Y D (A) |
---|---|---|
Points | ||
Points won | 34 | 39 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 5 | 5 |
Service points won | 21/37 (57%) | 23/36 (64%) |
Receiver points won | 13/36 (36%) | 16/37 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
jeon-j-shin-y And kotecha-t-wani-s-r Recently Played
jeon-j-shin-y
Jeon J / Shin Y
ODO S / Yokoi S
0
3
L
Jeon J / Shin Y
Shan X / Wan Y
3
2
W
Chen M / Wang M
Jeon J / Shin Y
3
1
L
Bergand F / Kallberg C
Jeon J / Shin Y
0
3
W
Costa Alexandre B / Takahashi G
Jeon J / Shin Y
0
3
W
Jeon J / Shin Y
Hashimoto H / Sato H
1
3
L
Jeon J / Shin Y
DOO H K / Lee H C
3
0
W
Jeon J / Shin Y
Harimoto M / Kihara M
3
1
W
Jeon J / Shin Y
Zhou J / Zeng J
3
0
W
Chen M / Wang M
Jeon J / Shin Y
3
0
L
Liu Y / Ng W L
Jeon J / Shin Y
0
3
W
Kim N / Nagasaki M
Jeon J / Shin Y
1
3
W
Lutz C / Pavade P
Jeon J / Shin Y
0
3
W
Joo C / Kihara M
Jeon J / Shin Y
3
1
L
Lutz C / Pavade P
Jeon J / Shin Y
1
3
W
Jeon J / Shin Y
Choi H / Joo C
3
1
W
Jeon J / Shin Y
Diaconu A / Xiao M
3
0
W
Jeon J / Shin Y
Kotecha T / Wani S R
3
0
W
Jeon J / Shin Y
Balazova B / Kukulkova T
3
0
W
Jeon J / Shin Y
Kaufmann A / Winter S
3
0
W
Jeon J / Shin Y
Mukherjee A / Mukherjee S
3
2
W
Jeon J / Shin Y
Bergand F / Kallberg C
3
0
W
NG W N / Zhu C
Jeon J / Shin Y
3
2
L
Jeon J / Shin Y
Kihara M / Nagasaki M
2
3
L
Jeon J / Shin Y
DOO H K / Zhu C
3
0
W
Jeon J / Shin Y
Li C W / Ng W L
3
0
W
Jeon J / Shin Y
Choi HY / Kim N
3
1
W
Jeon J / Shin Y
Samara E / Szocs B
3
0
W
Jeon J / Shin Y
Chen S-Y / Huang Y-H
3
0
W
Jeon J / Shin Y
Takahashi B / Takahashi G
3
2
W
kotecha-t-wani-s-r
Kotecha T / Wani S R
Chitale D P / Ghorpade Y D
1
3
L
Kotecha T / Wani S R
Huang Y-H / Huang Y-J
0
3
L
Kotecha T / Wani S R
Fan S / Wang X
2
3
L
Kotecha T / Wani S R
Khasanova A / Tojiokhunova N
3
0
W
Jeon J / Shin Y
Kotecha T / Wani S R
3
0
L
Kotecha T / Wani S R
Bergand F / Kallberg C
3
1
W
Kotecha T / Wani S R
Ghorpade Y D / Saini S
3
1
W
Goyal G / Sivasankar Y
Kotecha T / Wani S R
1
3
W
View All