jeong-alex
W
L
W
W
W
W
L
L
W
W

meneses-luis
W
L
W
L
W
W
L
W
W
L
jeong-alex Last Match Played stats
Jeong A. vs Dewitt R. in the TT Cup on Fri, 8 Mar '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jeong A. (H) | Dewitt R. (A) |
---|---|---|
Points | ||
Points won | 48 | 47 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 5 |
Service points won | 21/46 (46%) | 22/49 (45%) |
Receiver points won | 27/49 (55%) | 25/46 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
meneses-luis Last Match Played stats
Dhawan A. vs Meneses L. in the TT Cup on Thu, 13 Feb '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dhawan A. (H) | Meneses L. (A) |
---|---|---|
Points | ||
Points won | 39 | 27 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 19/33 (58%) | 12/32 (38%) |
Receiver points won | 20/32 (63%) | 14/33 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 9/16 (56%) | 8/16 (50%) |
Receiver points won | 8/16 (50%) | 7/16 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/7 (43%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 4/7 (57%) |
Service errors | 0 | 0 |
jeong-alex And meneses-luis Recently Played
jeong-alex
Jeong A.
Dewitt R.
3
2
W
Jeong A.
Gaurang R.
3
1
W
Jeong A.
Chau H.
3
2
W
Jeong A.
Dewitt R.
3
2
W
Robbins B.
Jeong A.
0
3
W
Robbins B.
Jeong A.
3
1
L
Jeong A.
Meneses L.
3
0
W
Oba D.
Jeong A.
3
0
L
Jeong A.
Heo S.
3
2
W
Oba D.
Jeong A.
1
3
W
Heo S.
Jeong A.
2
3
W
Jeong A.
Robbins B.
3
2
W
Jeong A.
Zhang M.
3
2
W
Ouyang A.
Jeong A.
0
3
W
Jeong A.
Zhang M.
3
2
W
Robbins B.
Jeong A.
0
3
W
Jeong A.
Robbins B.
3
0
W
Robbins B.
Jeong A.
3
2
L
Meneses L.
Jeong A.
2
3
W
Jeong A.
Chen S.
3
0
W
Jeong A.
Robbins B.
3
1
W
Dewitt R.
Jeong A.
3
0
L
Zhang M.
Jeong A.
1
3
W
Jeong A.
Dhawan A.
3
1
W
Jeong A.
Dhawan A.
3
0
W
Jeong A.
Robbins B.
3
2
W
Jeong A.
Meneses L.
0
3
L
Oba D.
Jeong A.
3
1
L
Jeong A.
Chau H.
3
2
W
Jeong A.
Robbins B.
3
2
W
meneses-luis
Dhawan A.
Meneses L.
3
0
L
Meneses L.
Dhawan A.
1
3
L
Louis Lu.
Meneses L.
3
1
L
Wang L.
Meneses L.
1
3
W
Singh H.
Meneses L.
3
1
L
Singh H.
Meneses L.
3
0
L
Jesse OH.
Meneses L.
2
3
W
Meneses L.
Dhawan A.
3
2
W
Wang L.
Meneses L.
3
1
L
Wang L.
Meneses L.
3
2
L
Meneses L.
Dhawan A.
2
3
L
Singh H.
Meneses L.
3
2
L
Wang L.
Meneses L.
1
3
W
Wang L.
Meneses L.
3
1
L
Meneses L.
Chen S.
1
3
L
Dhawan A.
Meneses L.
1
3
W
Meneses L.
Chen S.
0
3
L
Meneses L.
Dhawan A.
2
3
L
Song D.
Meneses L.
2
3
W
Chen S.
Meneses L.
2
3
W
Nazarov Y.
Meneses L.
0
3
W
Schlessinger L.
Meneses L.
3
2
L
Meneses L.
Feng J.
3
2
W
Chuang Y.
Meneses L.
3
0
L
Jain S.
Meneses L.
2
3
W
Chen S.
Meneses L.
1
3
W
Meneses L.
Chuang Y.
0
3
L
Meneses L.
Dewitt R.
3
1
W
Meneses L.
Dewitt R.
3
0
W
Jain S.
Meneses L.
3
1
L
View All