jira-jiri
L
L
W
L
W
W
W
W
L
L

stary-jiri
W
W
L
L
W
L
W
L
L
L
jira-jiri Last Match Played stats
Jira J. vs Strnad J. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jira J. (H) | Strnad J. (A) |
---|---|---|
Points | ||
Points won | 49 | 39 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 4 |
Service points won | 25/43 (58%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 18/43 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
stary-jiri Last Match Played stats
Novotny L. vs Stary J. in the Czech Liga Pro on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Novotny L. (H) | Stary J. (A) |
---|---|---|
Points | ||
Points won | 56 | 56 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 5 |
Biggest lead | 5 | 4 |
Service points won | 29/56 (52%) | 29/56 (52%) |
Receiver points won | 27/56 (48%) | 27/56 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/15 (40%) | 7/15 (47%) |
Receiver points won | 8/15 (53%) | 9/15 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
jira-jiri And stary-jiri Recently Played
jira-jiri
Jira J.
Strnad J.
3
2
W
Jira J.
Strnad J.
3
1
W
Kubat V.
Jira J.
3
0
L
Jira J.
Smesny M.
1
3
L
Jira J.
Havrda C.
3
2
W
Jira J.
Kubat V.
0
3
L
Jira J.
Havrda C.
3
0
W
Vrba J.
Jira J.
3
1
L
Jira J.
Martinek J.
3
2
W
Didi J.
Jira J.
0
3
W
Jira J.
Martinek J.
1
3
L
Jira J.
Forman L.
3
2
W
Vrba J.
Jira J.
1
3
W
Forman L.
Jira J.
1
3
W
Forman L.
Jira J.
3
1
L
Jira J.
Vrba J.
3
1
W
Didi J.
Jira J.
2
3
W
Varcl J.Snr
Jira J.
2
3
W
Jira J.
Reczai J.
3
2
W
Strouhal J.
Jira J.
0
3
W
Jira J.
Varcl J.Snr
1
3
L
Jira J.
Didi J.
2
3
L
Jira J.
Novotny L.
3
0
W
Jira J.
Didi J.
2
3
L
Strouhal J.
Jira J.
2
3
W
Jira J.
Petr P.
3
0
W
Jira J.
Petr P.
3
1
W
Pantak J.
Jira J.
0
3
W
Jira J.
Novotny L.
2
3
L
Strouhal J.
Jira J.
3
1
L
stary-jiri
Novotny L.
Stary J.
2
3
W
Stary J.
Petr P.
3
2
W
Stary J.
Monik P.
3
1
W
Novotny L.
Stary J.
3
0
L
Strouhal J.
Stary J.
3
0
L
Varcl J.Snr
Stary J.
-
Novotny L.
Stary J.
3
2
L
Palecek J.
Stary J.
3
1
L
Stary J.
Strouhal J.
0
3
L
Stary J.
Jira J.
3
1
W
Varcl J.Snr
Stary J.
3
2
L
Stary J.
Jira J.
3
2
W
Havel J.
Stary J.
3
1
L
Havel J.
Stary J.
3
0
L
Havel J.
Stary J.
3
1
L
Stary J.
Palecek J.
3
1
W
Jira J.
Stary J.
1
3
W
Cetner M.
Stary J.
2
3
W
Stary J.
Novotny L.
3
0
W
Stary J.
Palecek J.
0
3
L
Cetner M.
Stary J.
1
3
W
Stary J.
Novotny L.
3
1
W
Forman L.
Stary J.
3
2
L
Stary J.
Palecek J.
1
3
L
Novotny L.
Stary J.
0
3
W
Stary J.
Brozek Senior J.
2
3
L
Brozek Senior J.
Stary J.
1
3
W
Stary J.
Reczai J.
1
3
L
Cetner M.
Stary J.
3
1
L
Stary J.
Reczai J.
0
3
L
View All