jonathan-thimon
W
L
L
L
L
-
W
L
L
L

qiu-liang
-
W
-
L
L
W
W
L
W
L
jonathan-thimon Last Match Played stats
Muhlbach C. vs Jonathan T. in the Challenger Series 2021, Week 18, Session 2 on Fri, 7 May '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Muhlbach C. (H) | Jonathan T. (A) |
---|---|---|
Points | ||
Points won | 39 | 22 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 4 |
Service points won | 22/31 (71%) | 13/30 (43%) |
Receiver points won | 17/30 (57%) | 9/31 (29%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/7 (100%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 1 | 0 |
Other | ||
Number of lets | 1 | 0 |
qiu-liang Last Match Played stats
Rebetez Y. vs Qiu L. in the Challenger Series, Playoffs on Fri, 6 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Rebetez Y. (H) | Qiu L. (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 7 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 23/39 (59%) | 20/38 (53%) |
Receiver points won | 18/38 (47%) | 16/39 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jonathan-thimon And qiu-liang Recently Played
jonathan-thimon
Muhlbach C.
Jonathan T.
3
1
L
Mendes E.
Jonathan T.
-
Jonathan T.
Bluhm F.
0
3
L
Jonathan T.
Rossi C.
3
2
W
Saljani F.
Jonathan T.
3
1
L
Engelhardt M.
Jonathan T.
1
3
W
Zeptner H.
Jonathan T.
3
0
L
Jonathan T.
Huzjak J.
0
3
L
Jonathan T.
Levajac D.
1
3
L
Jonathan T.
Kuzmin F.
1
3
L
Jonathan T.
Chtchetinine E.
0
3
L
Jonathan T.
Happek S.
1
3
L
Jonathan T.
Cheaib D.
2
3
L
Jonathan T.
Chambers D.
0
3
L
Burgos N.
Jonathan T.
3
0
L
Huzjak J.
Jonathan T.
3
0
L
Kuzmin F.
Jonathan T.
2
3
W
Cheaib D.
Jonathan T.
3
0
L
Perez J.
Jonathan T.
3
1
L
Henninger Marius
Jonathan T.
0
3
W
Chtchetinine E.
Jonathan T.
3
0
L
Cheaib D.
Jonathan T.
3
0
L
Jonathan T.
Qiu L.
1
3
L
Jonathan T.
Levajac D.
2
3
L
Jonathan T.
Henninger Marius
-
Bluhm F.
Jonathan T.
1
3
W
Kuzmin F.
Jonathan T.
3
0
L
Kanamitsu K.
Jonathan T.
3
0
L
Chamorro M.
Jonathan T.
3
1
L
qiu-liang
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Scharrer M.
3
2
W
Valenet E.
Qiu L.
0
3
W
Zech D.
Qiu L.
0
3
W
Rebetez Y.
Qiu L.
3
1
L
Qiu L.
Koloidenko P.
-
Qiu L.
Stefanidis M.
3
1
W
Qiu L.
Sverdlik A.
3
0
W
Qiu L.
Scharrer M.
3
0
W
Amann S.
Qiu L.
1
3
W
Qiu L.
Loffler J.
3
1
W
Klein D.
Qiu L.
3
1
L
Qiu L.
Loffler J.
3
2
W
Qiu L.
Almeida S.
2
3
L
Almeida S.
Qiu L.
-
Qiu L.
Rinderer D.
0
3
L
Rinderer D.
Qiu L.
-
Klein D.
Qiu L.
3
0
L
Neumaier M.
Qiu L.
0
3
W
Qiu L.
Rebetez Y.
3
1
W
Rebetez Y.
Qiu L.
-
Qiu L.
Zech D.
3
1
W
Zech D.
Qiu L.
-
Qiu L.
Bluhm F.
1
3
L
Klein D.
Qiu L.
3
0
L
Brnovic B.
Qiu L.
0
3
W
Almeida S.
Qiu L.
2
3
W
Klein D.
Qiu L.
3
0
L
Koloidenko P.
Qiu L.
0
3
W
Bluhm F.
Qiu L.
3
0
L
View All