jonathan-thimon
W
L
L
L
L
-
W
L
L
L

rossi-carlo
L
L
W
W
L
L
W
W
L
W
jonathan-thimon Last Match Played stats
Muhlbach C. vs Jonathan T. in the Challenger Series 2021, Week 18, Session 2 on Fri, 7 May '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Muhlbach C. (H) | Jonathan T. (A) |
---|---|---|
Points | ||
Points won | 39 | 22 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 4 |
Service points won | 22/31 (71%) | 13/30 (43%) |
Receiver points won | 17/30 (57%) | 9/31 (29%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/7 (100%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 1 | 0 |
Other | ||
Number of lets | 1 | 0 |
rossi-carlo Last Match Played stats
KIM M / Park G vs Oyebode J / Rossi C in the WTT Star Contender Ljubljana 2025, MD, Qualifying on Wed, 18 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | KIM M / Park G (H) | Oyebode J / Rossi C (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 2 |
Service points won | 20/27 (74%) | 11/24 (46%) |
Receiver points won | 13/24 (54%) | 7/27 (26%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
jonathan-thimon And rossi-carlo Recently Played
jonathan-thimon
Muhlbach C.
Jonathan T.
3
1
L
Mendes E.
Jonathan T.
-
Jonathan T.
Bluhm F.
0
3
L
Jonathan T.
Rossi C.
3
2
W
Saljani F.
Jonathan T.
3
1
L
Engelhardt M.
Jonathan T.
1
3
W
Zeptner H.
Jonathan T.
3
0
L
Jonathan T.
Huzjak J.
0
3
L
Jonathan T.
Levajac D.
1
3
L
Jonathan T.
Kuzmin F.
1
3
L
Jonathan T.
Chtchetinine E.
0
3
L
Jonathan T.
Happek S.
1
3
L
Jonathan T.
Cheaib D.
2
3
L
Jonathan T.
Chambers D.
0
3
L
Burgos N.
Jonathan T.
3
0
L
Huzjak J.
Jonathan T.
3
0
L
Kuzmin F.
Jonathan T.
2
3
W
Cheaib D.
Jonathan T.
3
0
L
Perez J.
Jonathan T.
3
1
L
Henninger Marius
Jonathan T.
0
3
W
Chtchetinine E.
Jonathan T.
3
0
L
Cheaib D.
Jonathan T.
3
0
L
Jonathan T.
Qiu L.
1
3
L
Jonathan T.
Levajac D.
2
3
L
Jonathan T.
Henninger Marius
-
Bluhm F.
Jonathan T.
1
3
W
Kuzmin F.
Jonathan T.
3
0
L
Kanamitsu K.
Jonathan T.
3
0
L
Chamorro M.
Jonathan T.
3
1
L
rossi-carlo
KIM M / Park G
Oyebode J / Rossi C
3
0
L
Rossi C.
Cho S.
1
3
L
Rossi C.
Seyfried J.
1
3
L
Schweiger T.
Rossi C.
0
3
W
Oyebode J M / Rossi C
Lin G / Lin S
0
3
W
Rossi C.
Ghosh Anirban
0
3
L
Oyebode J / Rossi C
Bhattacharjee A / Jain P
1
3
W
Rossi C.
Suresh Raj P.
3
0
W
Oyebode J / Rossi C
Chen Juns / Zeng B
2
3
W
Park Gyu / Woo H
Oyebode J / Rossi C
2
3
W
Rossi C.
Haidong XU.
0
3
L
Oyebode J / Rossi C
Rebetez Y / Vepa C
3
1
L
SUN Wen
Rossi C.
1
3
W
Oyebode J / Rossi C
Abdalla Y / Alnaser R
3
0
L
Korani A.
Rossi C.
1
3
W
Cho D / OH J
Oyebode J / Rossi C
3
1
L
Bourrassaud F / Kouraichi A
Oyebode J / Rossi C
1
3
W
Rossi C.
Chirita I.
0
3
L
Rossi C.
Park G.
2
3
L
Meissner C.
Rossi C.
0
3
W
Zeljko F.
Rossi C.
3
1
L
Gunduz I / Yigenler A
Oyebode J / Rossi C
3
1
L
Faso D.
Rossi C.
1
3
W
Mongiusti M / Ragni L
Oyebode J / Rossi C
W
Hagihara K / Suzuki H
Oyebode J / Rossi C
3
0
L
Rossi C.
Sipos R.
1
3
L
Oyebode J / Rossi C
Rembert B / Seyfried J
0
3
W
Iskandarov S / Zakharov V
Oyebode J / Rossi C
0
3
W
Rossi C.
Yuan L.
1
3
L
AL Ghassani G / Alraisi A
Oyebode J / Rossi C
0
3
W
View All