joon-shim
W
W
W
W
W
W
W
W
L
W

kishegyi-akos
L
W
L
W
L
W
W
L
L
L
joon-shim Last Match Played stats
Shim J / Turrini R vs Duda B / Qiu D in the WTT Star Contender Foz do Iguacu 2025, MD on Thu, 31 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Shim J / Turrini R (H) | Duda B / Qiu D (A) |
---|---|---|
Points | ||
Points won | 23 | 34 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 10/28 (36%) | 16/29 (55%) |
Receiver points won | 13/29 (45%) | 18/28 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/11 (27%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 8/11 (73%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
kishegyi-akos Last Match Played stats
Fadeev K. vs Kishegyi A. in the Challenger Series, Group stage on Tue, 13 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fadeev K. (H) | Kishegyi A. (A) |
---|---|---|
Points | ||
Points won | 44 | 33 |
Max points in a row | 9 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 3 |
Service points won | 19/38 (50%) | 14/39 (36%) |
Receiver points won | 25/39 (64%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
joon-shim And kishegyi-akos Recently Played
joon-shim
Shim J / Turrini R
Duda B / Qiu D
0
3
W
Shim J / Turrini R
Deschamps H / Naranjo A
0
3
W
Joon Shim
Jain P.
0
3
L
Joon Shim
Nogami M.
3
1
W
Joon Shim
Klein D.
1
3
L
Joon Shim
Scharrer M.
0
3
L
Srivastava D.
Joon Shim
3
0
L
Coton A.
Joon Shim
1
3
W
Joon Shim
Dani M.
0
3
L
Joon Shim
Bluhm F.
0
3
L
Zech D.
Joon Shim
2
3
W
Joon Shim
Fadeev K.
1
3
L
Lama J.
Joon Shim
3
2
L
Dani M.
Joon Shim
1
3
W
Cheaib D.
Joon Shim
-
Joon Shim
Turrini R.
1
3
L
Joon Shim
Hollo M.
2
3
L
Joon Shim
Qiu L.
0
3
L
Joon Shim
Klein D.
1
3
L
Joon Shim
Fernandez C.
3
0
W
Nabarro J.
Joon Shim
0
3
W
Joon Shim
Neumaier M.
3
0
W
Colvin T.
Joon Shim
0
3
W
Klein D.
Joon Shim
0
3
W
Joon Shim
Koloidenko P.
3
0
W
Joon Shim
Kishegyi A.
3
1
W
Joon Shim
Fernandez C.
3
0
W
Nogami M.
Joon Shim
2
3
W
Bluhm F.
Joon Shim
3
0
L
Joon Shim
Jiang J.
3
0
W
kishegyi-akos
Fadeev K.
Kishegyi A.
3
1
L
Bluhm F.
Kishegyi A.
3
0
L
Danzer M.
Kishegyi A.
0
3
W
Turrini R.
Kishegyi A.
3
1
L
Walter K.
Kishegyi A.
1
3
W
Efimov V.
Kishegyi A.
3
1
L
Onderka F.
Kishegyi A.
3
1
L
Fernandez C.
Kishegyi A.
3
1
L
Klein D.
Kishegyi A.
3
0
L
Colvin T.
Kishegyi A.
2
3
W
Klein D.
Kishegyi A.
3
0
L
Kishegyi A.
Koloidenko P.
3
2
W
Kishegyi A.
Neumaier M.
3
0
W
Fernandez C.
Kishegyi A.
1
3
W
Joon Shim
Kishegyi A.
3
1
L
Nabarro J.
Kishegyi A.
0
3
W
Kishegyi A.
Chang C.
-
Kishegyi A.
Stefanidis M.
1
3
L
Kishegyi A.
Cheaib D.
-
Kishegyi A.
Turrini R.
0
3
L
Kishegyi A.
Fadeev K.
0
3
L
Kishegyi A.
Vila R.
3
2
W
Grover S.
Kishegyi A.
3
0
L
Kishegyi A.
Dela Pena A.
3
1
W
Kishegyi A.
Hollo M.
0
3
L
Kishegyi A.
Colvin T.
3
2
W
Kishegyi A.
Cabanel S.
3
2
W
Kishegyi A.
Guiterrez M.
0
3
L
Kishegyi A.
Malik Y.
0
3
L
Kishegyi A.
Zimmermann K.
1
3
L
View All