jorgic-darko
L
W
W
W
W
W
L
W
L
W

rasmussen-tobias
W
L
L
L
L
W
W
W
L
L
jorgic-darko Last Match Played stats
Jorgić D. vs Wang C. in the United States Smash 2025, MS on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
6TH
Final Score : 2 - 4
stats | Jorgić D. (H) | Wang C. (A) |
---|---|---|
Points | ||
Points won | 55 | 62 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 4 |
Biggest lead | 5 | 3 |
Service points won | 25/59 (42%) | 28/58 (48%) |
Receiver points won | 30/58 (52%) | 34/59 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
rasmussen-tobias Last Match Played stats
Stalzer A. vs Rasmussen T. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stalzer A. (H) | Rasmussen T. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 12/28 (43%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
jorgic-darko And rasmussen-tobias Recently Played
jorgic-darko
Jorgić D.
Wang C.
2
4
L
Jorgić D.
Qiu D.
3
1
W
Jorgić D.
Shinozuka Hiroto
3
2
W
Jorgić D.
Lim J.
3
1
W
Jorgić D.
Gauzy S.
1
3
L
Bertelsmeier A / Verdonschot W
Jorgic D / Kozul D
3
1
L
Lebrun F.
Jorgić D.
3
1
L
Jorgić D.
Togami S.
3
2
W
Jorgić D.
Lind A.
3
0
W
Jorgić D.
Park G.
3
0
W
Jorgic D / Kozul D
An J / Lim J
0
3
W
Jorgić D.
Wen R.
0
3
L
Shah M U / Thakkar M V
Jorgic D / Kozul D
3
1
L
Jorgić D.
Thakkar M.
3
1
W
Jorgić D.
Lim J.
3
2
W
Jorgic D / Kozul D
Okano S / Yokotani J
3
2
L
Jorgic D / Kozul D
Li T / Sun Y
3
0
L
Jorgić D.
Meissner C.
3
0
W
Boll T.
Jorgić D.
2
3
W
Jorgić D.
Kožul D.
3
2
W
Togami S.
Jorgić D.
4
3
L
Ionescu E.
Jorgić D.
0
4
W
Afanador B.
Jorgić D.
1
4
W
Jorgic D / Pucar T
Huang Y / Liang J
1
3
W
Gunduz I / Yigenler A
Jorgic D / Pucar T
1
3
W
Rakotoarimanana F.
Jorgić D.
0
4
W
Falck M.
Jorgić D.
3
2
L
Tanaka Y.
Jorgić D.
1
3
W
Jorgić D.
Liang J.
2
4
L
An Jaehyun
Jorgić D.
2
4
W
rasmussen-tobias
Stalzer A.
Rasmussen T.
0
3
W
Rasmussen T.
Cipin F.
2
3
L
Chojnowski P.
Rasmussen T.
3
2
L
Machi A.
Rasmussen T.
3
1
L
Rasmussen T.
Shah M.
1
3
L
Suravajjula S.
Rasmussen T.
2
3
W
ABO Yaman Z.
Rasmussen T.
0
3
W
Pletea C.
Rasmussen T.
3
1
L
Nobakht N.
Rasmussen T.
0
3
W
Chandra Jeet
Rasmussen T.
3
2
L
Chua J.
Rasmussen T.
2
3
W
Cho K.
Rasmussen T.
3
0
L
Hribar P.
Rasmussen T.
2
3
W
Jorgić D.
Rasmussen T.
3
0
L
Rasmussen T.
Andras C.
1
3
L
Jellouli M.
Rasmussen T.
3
1
L
Qiu D.
Rasmussen T.
3
1
L
Rasmussen T.
Walker S.
3
2
W
Apolónia T.
Rasmussen T.
2
3
W
Freitas M.
Rasmussen T.
-
Rasmussen T.
Gunduz I.
3
2
W
Rasmussen T.
Boll T.
0
4
L
Cassin A.
Rasmussen T.
3
2
L
Glod E.
Rasmussen T.
4
1
L
Sipos R.
Rasmussen T.
4
0
L
Rasmussen T.
Bobocica M.
4
1
W
Szudi A.
Rasmussen T.
1
4
W
Rasmussen T.
Putuntica A.
4
3
W
Uda Y.
Rasmussen T.
4
2
L
Rasmussen T.
Fegerl S.
0
3
L
View All