jouti-e-lupulesku-i
L
L
W

teodoro-g-kukulkova-t
L
W
L
W
jouti-e-lupulesku-i Last Match Played stats
Jouti E / Lupulesku I vs Teodoro G / Kukulkova T in the China Smash 2024, XD on Sun, 29 Sep '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jouti E / Lupulesku I (H) | Teodoro G / Kukulkova T (A) |
---|---|---|
Points | ||
Points won | 35 | 41 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 16/37 (43%) | 20/39 (51%) |
Receiver points won | 19/39 (49%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
teodoro-g-kukulkova-t Last Match Played stats
Teodoro G / Kukulkova T vs Lin G / Wang Y in the China Smash 2024, XD on Tue, 1 Oct '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Teodoro G / Kukulkova T (H) | Lin G / Wang Y (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 13/25 (52%) | 21/25 (84%) |
Receiver points won | 4/25 (16%) | 12/25 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
jouti-e-lupulesku-i And teodoro-g-kukulkova-t Recently Played