jouti-eric
L
L
W
W
L
L
W
W
W
L

aguirre-marcelo
L
W
W
L
L
L
W
L
L
L
jouti-eric Last Match Played stats
Jang W. vs Jouti E. in the ITTF World Cup 2025, Group 11 on Tue, 15 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 4 - 0
stats | Jang W. (H) | Jouti E. (A) |
---|---|---|
Points | ||
Points won | 45 | 33 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 23/39 (59%) | 17/39 (44%) |
Receiver points won | 22/39 (56%) | 16/39 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
aguirre-marcelo Last Match Played stats
Haug B. vs Aguirre M. in the ITTF World Championships Finals 2025, MS on Sun, 18 May '25
ALL
1ST
2ND
3RD
4TH
5TH
6TH
7TH
Final Score : 4 - 3
stats | Haug B. (H) | Aguirre M. (A) |
---|---|---|
Points | ||
Points won | 74 | 62 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 5 |
Biggest lead | 8 | 4 |
Service points won | 42/68 (62%) | 36/68 (53%) |
Receiver points won | 32/68 (47%) | 26/68 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
jouti-eric And aguirre-marcelo Recently Played
jouti-eric
Jang W.
Jouti E.
4
0
L
Shinozuka Hiroto
Jouti E.
4
0
L
Jouti E / Schreiner F
Verdonschot W / Klee S
1
3
W
Kožul D.
Jouti E.
3
0
L
Jouti E / Schreiner F
Zhubanov S / Bakhyt A
3
0
L
Pistej L.
Jouti E.
3
2
L
Jouti E / Lupulesku I
Teodoro G / Kukulkova T
1
3
W
Jouti E.
Zhou K.
0
3
L
Jouti E / Lupulesku I
Noguti H / Takahashi G
2
3
W
Jouti E / Lupulesku I
Dani M / Watanabe L
3
1
L
Huang Y.
Jouti E.
3
1
L
Achanta S.
Jouti E.
3
0
L
Lim J.
Jouti E.
3
0
L
Deschamps H / Poret T
Jouti E / Turrini R
3
2
L
Jouti E.
Walther R.
3
2
W
Poret T / Guisnel O
Jouti E / Sarda M A
3
0
L
Caviquio G / Prates J
Jouti E / Sarda M A
2
3
W
Kojic F.
Jouti E.
3
1
L
Ecseki N / Jouti E
Ishiy V / Teodoro G
1
3
W
Jouti E / Ng W L
Gardos R / Polcanova S
1
3
W
Jouti E.
Rolland J.
2
3
L
Yoshimura M.
Jouti E.
3
0
L
Jouti E.
Shah M.
3
1
W
Jouti E / Schreiner F
Mladenovic L / NI L X
0
3
W
Jouti E / Schreiner F
Jain P / Ghosh S
3
2
L
Chuang C.
Jouti E.
3
0
L
Jouti E.
Desai H.
3
0
W
Jouti E.
Aguirre M.
3
1
W
Omotayo O.
Jouti E.
0
3
W
Jouti E.
Gnanasekaran S.
0
3
L
aguirre-marcelo
Haug B.
Aguirre M.
4
3
L
Aguirre M.
Seyfried J.
0
3
L
Mengel S.
Aguirre M.
1
3
W
Jarvis T.
Aguirre M.
2
3
W
Chen Y.
Aguirre M.
3
1
L
Aguirre M.
Walther R.
2
3
L
Aguirre M.
Mutti M.
3
2
W
Aguirre M.
Lorenzo S.
0
3
L
Lorenzo S.
Aguirre M.
3
1
L
Aguirre M.
Cho D.
2
3
L
Jouti E.
Aguirre M.
3
1
L
Aguirre M.
Bayrouti M.
3
0
W
Aguirre M.
Rolland J.
1
3
L
Aguirre M.
Liang J.
3
0
W
Aguirre M.
Stumper K.
2
3
L
Aguirre M.
Hribar P.
2
3
L
Aguirre M / Toranzos A
Lind A / Majoros B
0
3
W
Gombos L / Perez Ju
Aguirre M / Toranzos A
0
3
W
Aguirre M.
Cho D.
2
3
L
An J / Lim J
Aguirre M / Lorenzo S
-
Matsushima S.
Aguirre M.
3
2
L
Ishiy V / Teodoro G
Aguirre M / Lorenzo S
1
3
W
Teodoro G.
Aguirre M.
0
3
W
Chuang C.
Aguirre M.
4
1
L
Peng W.
Aguirre M.
3
2
L
Zeljko F.
Aguirre M.
3
1
L
Kwan Kit Ho.
Aguirre M.
0
3
W
Aguirre M.
Groth J.
0
3
L
Aguirre M.
Pitchford L.
1
3
L
Aguirre M.
Hippler T.
3
4
L
View All